| Sales rank | Title | Artist | Release date |
|---|---|---|---|
| 906 | Johnny B. Goode | Chuck Berry | 2008-02-19 |
| 3,107 | Memphis, Tennessee | Chuck Berry | 2008-02-19 |
| 3,110 | A Taste Of Honey | Herb Alpert & The Tijuana Brass | 2005-06-07 |
| 3,289 | Come Together | Michael Jackson | 1995-06-20 |
| 3,772 | Come Together | The Beatles Tribute Project | 2007-04-02 |
| 4,051 | Johnny B. Goode | Elton John | 2007-04-03 |
| 5,537 | Act Naturally (2006 Remastered LP Version) | Buck Owens | 2006-08-29 |
| 6,526 | Band On The Run (1993 Digital Remaster) | Paul McCartney And Wings | 2007-05-22 |
| 6,592 | Octopus's Garden | Ringo Starr | 1998-10-20 |
| 7,232 | Blackbird | Sarah McLachlan | 2008-04-29 |
| 7,320 | And I Love Her (Coverversion) | Beatles Tribute Band | 2008-07-15 |
| 7,394 | All You Need Is Love | The Sounds Of The Beatles | 2006-10-27 |
| 9,004 | And I Love Her | Kenny Lattimore | 2008-09-09 |
| 9,457 | Twist And Shout | The Isley Brothers | 1991-10-21 |
| 9,849 | Blackbird (Live On MTV Unplugged) | Paul McCartney | 2007-05-22 |
| 10,185 | Dear Prudence | Will Taylor and Strings Attached Featuring Chelle Murrey | 2007-11-22 |
| 10,593 | In My Life | Studio 99 | 2006-02-07 |
| 11,339 | Come Together | Joe Cocker | 2007-10-09 |
| 11,797 | Here Comes The Sun (Live At Madison Square Garden ) (2009 Digital Remaster) | George Harrison | 2009-06-16 |
| 12,272 | A World Without Love | Peter & Gordon | 2006-01-31 |
| 12,840 | Yesterday | Boyz II Men | 1994-08-30 |
| 13,782 | Don't Let Me Down | Harry J Allstars | 2008-12-02 |
| 14,085 | Good Day Sunshine/Corridor Music (1993 Digital Remaster) | Paul McCartney | 2007-05-22 |
| 14,503 | Yesterday | Rockabye Baby! | 2007-04-17 |
| 14,655 | Junk (1993 Digital Remaster) | Paul McCartney | 2007-05-22 |
| 14,982 | Old Brown Shoe (LP Version) | Gary Brooker | 2008-04-15 |
| 15,088 | I Me Mine | Den Fiori | 2008-04-01 |
| 15,368 | I'll Follow the Sun (As Made Famous by The Beatles) | The Original Hit Makers | 2009-02-03 |
| 15,405 | Dear Prudence | Dana Fuchs | 2007-10-09 |
| 15,457 | A Day In The Life | Jeff Beck | 2008-11-25 |
| 15,775 | Baby It's You | The Shirelles | 2008-11-12 |
| 16,351 | Strawberry Fields Forever (Campo De Fresas Para Siempre) | Orquesta San Antonio | 2006-03-28 |
| 16,677 | I Saw Her Standing There (Live 2002) | Paul McCartney | 2007-05-22 |
| 17,291 | You Really Got a Hold on Me | She & Him | 2008-03-18 |
| 17,479 | Blackbird (Live 2002) | Paul McCartney | 2007-05-22 |
| 17,713 | I Saw Her Standing There | Paul McCartney | 2009-01-27 |
| 18,013 | I'm Looking Through You | The Wallflowers | 2008-11-20 |
| 18,270 | Happiness Is A Warm Gun (Coverversion) | Coverbeats | 2009-02-05 |
| 18,363 | Yellow Submarine | The Hit Co. | 2009-08-25 |
| 18,442 | Twist And Shout | Beatles Tribute Band | 2007-06-06 |
| 18,693 | I Am The Walrus | Bono | 2007-10-09 |
| 18,922 | We Can Work It Out | Stevie Wonder | 1992-02-17 |
| 19,337 | Here Comes The Sun | Richie Havens | 2007-01-04 |
| 19,678 | All You Need Is Love | Jim Sturgess | 2007-10-09 |
| 19,732 | Happiness Is a Warm Gun | Will Taylor and Strings Attached Featuring Joe Ely | 2007-11-22 |
| 20,073 | Yesterday | Yesterday - A Tribute To The Beatles | 2007-03-06 |
| 20,253 | Dear Prudence | Siouxsie And The Banshees | 2002-11-12 |
| 20,463 | Yesterday (1993 Digital Remaster) | Paul McCartney | 2007-05-22 |
| 20,623 | You've Got To Hide Your Love Away | The Silkie | 2006-08-08 |
| 20,898 | Wait | Ben Kweller | 2005-10-25 |
| 21,577 | Hey Jude | The Silver Beetles | 2008-06-13 |
| 21,595 | Back In the U.S.S.R. | Charlie Wood | 2005-12-08 |
| 22,282 | Day Tripper (Instrumental Version) | Lee Moses | 2007-05-22 |
| 22,323 | Lady Madonna | Eddie Harrison | 2005-12-08 |
| 22,576 | Can't Buy Me Love | The Beatles Tribute Project | 2007-04-02 |
| 22,611 | The Long And Winding Road | Billy Ocean | 2008-01-22 |
| 22,624 | Roll Over Beethoven | Electric Light Orchestra | 2006-03-28 |
| 22,761 | Let It Be | Carol Woods | 2007-10-09 |
| 23,555 | Something | Abbey Road | 1994-01-01 |
| 24,092 | Can't Buy Me Love | Michael Bublé | 2009-04-06 |
| 24,396 | Blackbird (as made famous by The Beatles) | Abbey Road Players | 2009-03-01 |
| 25,046 | Free As A Bird | Sgt. Pepper's Lonely Hearts Club Band | 2008-01-01 |
| 25,884 | All You Need Is Love | Beatles Tribute Band | 2007-06-06 |
| 26,015 | In My Life | Renée Fleming | 2005-05-10 |
| 26,145 | Eight Days A Week | The Beatles Tribute Project | 2007-04-02 |
| 26,504 | Don't Let Me Down | Dana Fuchs | 2007-10-09 |
| 26,620 | I Will | The Liverpool Band | 2007-02-20 |
| 27,673 | Hello Goodbye | The Sounds Of The Beatles | 2006-10-27 |
| 28,059 | I Want To Hold Your Hand | T.V. Carpio | 2007-10-09 |
| 28,267 | What Goes On | Sufjan Stevens | 2005-10-25 |
| 28,353 | All You Need Is Love | Vitamin String Quartet | 2007-03-27 |
| 28,389 | Hey Jude | Joe Anderson | 2007-10-09 |
| 28,707 | I've Just Seen A Face | Jim Sturgess | 2007-10-09 |
| 29,265 | While My Guitar Gently Weeps | Peter Frampton | 2005-04-26 |
| 29,449 | Give Peace A Chance [Explicit] | Plastic Ono Band | 2007-08-14 |
| 30,731 | Hey Jude | Vitamin String Quartet | 2007-03-27 |
| 31,357 | The Honeymoon Song | Everclear | 2000-06-29 |
| 32,307 | I Will | Alison Krauss; Tony Furtado | 2002-04-30 |
| 33,670 | Back In The Ussr (Cover Version) | The Latin Fab Four | 2009-01-01 |
| 34,519 | I'm Down | Aerosmith | 2001-11-20 |
| 34,936 | Here Comes The Sun | Yo-Yo Ma;James Taylor | 2008-10-14 |
| 35,012 | Johnny B. Goode (Live At The Woodstock Music & Art Fair, August 18, 1969) | Johnny Winter | 2009-06-30 |
| 35,079 | Rocky Raccoon | Will Taylor and Strings Attached Featuring Joe Ely | 2007-11-22 |
| 35,102 | Long Tall Sally | Walter Trout | 2009-08-04 |
| 36,903 | Here There And Everywhere (Live) | Paul McCartney | 2008-04-15 |
| 38,418 | Till There Was You | Original Broadway Cast | 2008-07-01 |
| 38,481 | Here Comes The Sun | Nina Simone | 2008-04-29 |
| 39,006 | Revolution | The Sounds Of The Beatles | 2006-10-27 |
| 39,649 | Happiness Is A Warm Gun | Joe Anderson | 2007-10-09 |
| 40,656 | Nowhere Man | Landon Pigg | 2009-06-09 |
| 40,950 | All I've Got To Do | The Smithereens | 2007-01-16 |
| 42,088 | All You Need Is Love | The Liverpool Band | 2007-02-20 |
| 46,365 | Strawberry Fields Forever | Stephen Bennett | 2006-11-25 |
| 47,253 | Revolution | The Beatles Tribute Project | 2007-04-02 |
| 47,530 | You Really Got A Hold On Me | Dusty Springfield | 2009-03-10 |
| 47,582 | Yellow Submarine (Live) | The Beatles Revival Band | 2008-10-24 |
| 47,797 | Slow Down | Larry Williams | 2006-08-29 |
| 49,551 | The Long And Winding Road (1993 Digital Remaster) | Paul McCartney | 2007-05-22 |
| 51,625 | A Taste Of Honey | Beatles Tribute Band | 2008-06-24 |
| 52,205 | All You Need Is Love | KidzTown | 2009-02-10 |
| 53,650 | Johnny B. Goode | Jerry Lee Lewis | 2006-08-01 |
| 54,317 | Sgt. Pepper's Lonely Hearts Club Band | Jimi Hendrix | 2007-06-19 |
| 54,786 | Here Comes The Sun | The Burning Souls | 2006-04-18 |
| 55,349 | The Fool On The Hill | Sergio Mendes & Brasil '66 | 1985-06-01 |
| 55,668 | Here There And Everywhere | Sony Wonder | 2006-06-13 |
| 55,783 | Yellow Submarine | Beatles Tribute Band | 2007-06-06 |
| 55,990 | All Together Now | The Hit Co. | 2009-08-25 |
| 56,149 | Here Comes the Sun | Rockabye Baby! | 2007-04-17 |
| 56,747 | It's All Too Much | Journey | 1989-01-24 |
| 56,788 | Blackbird - Karaoke | Karaoke - The Beatles | 2006-03-28 |
| 57,356 | Imagine | Vitamin String Quartet | 2007-03-27 |
| 57,569 | The Continuing Story Of A Bungalow Bill (Live) | The Beatles Revival Band | 2006-09-01 |
| 58,021 | Black Bird | Evan Rachel Wood | 2007-10-09 |
| 58,821 | In My Life | Stephen Bennett | 2006-11-25 |
| 59,160 | Rock And Roll Music | The Beach Boys | 2003-06-10 |
| 59,889 | Because | Evan Rachel Wood | 2007-10-09 |
| 60,154 | In My LIfe (LP Version) | Judy Collins | 2008-11-25 |
| 62,012 | Hey, Bulldog (Album Version) | Steve Vai, Duff McKagan Alice Cooper | 2006-10-24 |
| 62,878 | It Won't Be Long | The Hit Co. | 2009-08-25 |
| 64,400 | Roll Over Beethoven | Chuck Berry | 2006-04-18 |
| 65,880 | Day Tripper | Jimi Hendrix | 1998-06-02 |
| 67,040 | Please Mr. Postman | The Carpenters | 1999-01-12 |
| 67,528 | Happiness Is A Warm Gun | The Breeders | 1990-05-29 |
| 67,700 | Dear Prudence | Mario DaSilva | 2007-12-13 |
| 67,711 | It Won't Be Long | Evan Rachel Wood | 2007-10-09 |
| 68,157 | Please Mr. Postman | The Marvelettes | 2000-08-15 |
| 68,398 | Helter Skelter | Pat Benatar | 1999-01-12 |
| 68,573 | I Wanna Be Your Man | The Rolling Stones | 2005-08-03 |
| 68,586 | Across The Universe (album version) | John Butler Trio | 2004-08-24 |
| 71,107 | Memphis Tennessee | Elvis Presley | 1999-07-13 |
| 71,109 | Lucy In The Sky With Diamonds | Bono | 2007-10-09 |
| 72,524 | All My Loving (Live) | Paul McCartney | 2008-04-15 |
| 73,492 | Come Together | Joe Cocker | 2007-09-14 |
| 73,925 | Give Peace A Chance (Montreal Bed-In, 1969) (Anthology Version) | John Lennon | 2007-08-14 |
| 74,024 | She's Leaving Home | Harry Nilsson | 2008-02-19 |
| 75,216 | Come Together | Delbert McClinton | 2008-07-15 |
| 75,265 | I've Just Seen A Face | Kenny Rankin | 2002-08-13 |
| 75,430 | Johnny B. Goode (Album Version) | Judas Priest | 2002-03-19 |
| 75,602 | And I Love Her | Barry Manilow | 2006-10-31 |
| 75,805 | Let It Be | Aretha Franklin | 2008-07-15 |
| 76,496 | Blackbird | Sony Wonder | 2006-06-13 |
| 76,622 | With A Little Help From My Friends | Ringo Starr | 1998-10-20 |
| 76,801 | Let It Be | John Denver | 1988-03-23 |
| 77,165 | Girl | Rhett Miller | 2005-10-25 |
| 77,525 | Hey Jude | Rockabye Baby! | 2007-04-17 |
| 77,584 | Let It Be | Vitamin String Quartet | 2007-03-27 |
| 77,885 | Wait | Connie Evingson | 2006-12-01 |
| 78,122 | I Am The Walrus | Spooky Tooth | 1999-07-27 |
| 78,707 | Rain | The Hit Co. | 2009-08-25 |
| 78,830 | Across The Universe (2007 Digital Remaster) | David Bowie | 2007-06-05 |
| 79,822 | The Fool On The Hill (Live) | Paul McCartney | 2008-04-15 |
| 80,763 | Blackbird (LP Version) | Sarah Vaughan | 2009-04-06 |
| 82,051 | I'm Only Sleeping | Rosanne Cash | 1995-11-07 |
| 82,288 | Girl | Jim Sturgess | 2007-10-09 |
| 82,291 | Lucy In The Sky With Diamonds | The Black Crowes | 2008-11-20 |
| 83,123 | Yesterday (Live) | The Beatles Revival Band | 2008-10-24 |
| 86,138 | I Am the Walrus | Royal Philharmonic Orchestra | 2009-04-07 |
| 86,244 | Give Peace A Chance [Featuring Sierra Leone's Refugee All Stars] (Album Version) | Aerosmith featuring Sierra Leone's Refugee All Stars | 2009-04-28 |
| 86,492 | Norwegian Wood (This Bird Has Flown) | Jr. Hank Williams | 1995-03-14 |
| 86,758 | Lady Madonna | Lenny White | 2009-04-28 |
| 87,062 | Magical Mystery Tour | Cheap Trick | 2002-05-14 |
| 87,473 | Here Comes The Sun (LP Version) | Sergio Mendes | 2009-08-11 |
| 87,526 | Oh! Darling | Dana Fuchs | 2007-10-09 |
| 87,543 | Komm, Gib Mir Deine Hand (Coverversion) | Coverbeats | 2009-02-04 |
| 88,706 | Komm, Gib Mir Deine Hand (I Wanna Hold Your Hand) | The Revival Beat Band | 2005-11-18 |
| 89,003 | Rock And Roll Music | Chuck Berry | 2008-02-19 |
| 89,888 | I'm Looking Through You | Ted Leo | 2005-10-25 |
| 90,231 | Taxman | Steve Fisk | 1993-04-01 |
| 91,474 | I've Just Seen A Face | Paperboys | 2007-06-05 |
| 92,186 | Maxwells Silver Hammer | The Hit Co. | 2009-08-25 |
| 92,490 | Can't Buy Me Love | Ella Fitzgerald | 2009-04-07 |
| 92,636 | Drive My Car | Bobby McFerrin | 1996-11-12 |
| 93,078 | Golden Slumbers/Carry That Weight | The 1960s Karaoke Band | 2008-07-16 |
| 93,241 | Something [The Frank Sinatra Collection] | Frank Sinatra | 2009-03-03 |
| 93,339 | Can't Buy Me Love | Vitamin String Quartet | 2007-03-27 |
| 93,709 | Magical Mystery Tour | Little Monster / Various Artists | 2008-07-22 |
| 94,007 | For You Blue (LP Version) | Paul McCartney | 2008-04-15 |
| 94,091 | Here Comes The Sun | Dan Fogelberg | 2007-07-26 |
| 94,106 | Lucy In The Sky With Diamonds (Live) (Digitally Remastered 02) | Natalie Cole | 2003-04-08 |
| 94,551 | Norwegian Wood | Sergio Mendes & Brasil '66 | 2006-09-26 |
| 95,231 | Memphis, Tennessee (LP Version) | The Faces | 2008-12-23 |
| 97,734 | Lucy In The Sky With Diamonds | William Shatner | 2005-03-08 |
| 97,816 | I Am The Walrus [Live] | Oasis | 2008-09-09 |
| 98,840 | I Want To Hold Your Hand | Al Green | 2007-05-22 |
| 99,448 | Real Love - Sound-A-Like As Made Famous By: The Beatles | Studio Group | 2006-07-06 |
| 99,681 | Dear Prudence (Album Version) | Greg Reitan | 2009-01-13 |
| 99,995 | Day Tripper (Live Version) | Cheap Trick | 2006-03-07 |
| 100,178 | I Want You (She's So Heavy) (LP Version) | Eddie Hazel | 2007-06-19 |
| 100,227 | Magical mystery tour | The Punkles | 2005-11-01 |
| 101,851 | With A Little Help From My Friends (Feat. Luciano) | Easy Star All-Stars | 2009-04-14 |
| 102,003 | Getting Better (Live 2002) | Paul McCartney | 2007-05-22 |
| 102,064 | Michelle (Live) | Paul McCartney | 2008-04-15 |
| 102,085 | It Won't Be Long | House Of Heroes | 2009-06-09 |
| 102,355 | The Fool On The Hill (Live 2002) | Paul McCartney | 2007-05-22 |
| 102,580 | Dizzy Miss Lizzy (Live) (1995 Digital Remaster) | Plastic Ono Band | 2007-08-14 |
| 102,807 | Yer Blues | The Dirty Mac | 2005-08-03 |
| 105,530 | Sie Liebt Dich (She Loves You) | The Beatles Revival Band | 2007-05-06 |
| 106,215 | You Can Drive My Car | Beatles Tribute Band | 2007-06-06 |
| 107,534 | I'll Follow The Sun | Glen Phillips | 2009-06-09 |
| 108,290 | Blackbird (Album Version) | Brad Mehldau | 2006-10-17 |
| 108,641 | Day Tripper | Z-Da | 2005-08-22 |
| 109,120 | Hey Jude | Clarence Wheeler and the Enforcers | 2009-04-21 |
| 109,857 | Hello Goodbye (Live 2002) | Paul McCartney | 2007-05-22 |
| 110,698 | Come Together [Explicit] | Black Label Society | 2009-04-21 |
| 111,177 | From me to you | The Punkles | 2005-11-01 |
| 111,689 | Twist And Shout | "1964"...The Tribute | 2006-11-18 |
| 111,770 | She's A Woman (Live On MTV Unplugged) | Paul McCartney | 2007-05-22 |
| 112,132 | Something | Paul Anka | 2008-01-01 |
| 112,423 | We Can Work It Out (Live) | Paul McCartney | 2008-04-15 |
| 112,509 | Till There Was You | Karaoke All Stars | 2005-07-08 |
| 112,518 | Come Together | Vitamin String Quartet | 2007-03-27 |
| 113,123 | Back In The U.S.S.R. | Ramsey Lewis | 2005-11-08 |
| 114,099 | Eleanor Rigby | Godhead | 2001-05-23 |
| 114,126 | With A Little Help From My Friends | Cheap Trick | 2009-08-25 |
| 115,853 | Sgt. Pepper's Lonely Hearts Club Band (Feat. Junior Jazz) | Easy Star All-Stars | 2009-04-14 |
| 115,864 | Magical Mystery Tour (Live) | Paul McCartney | 2008-04-15 |
| 116,232 | Something | Joe Cocker | 2009-07-07 |
| 117,093 | Day Tripper | Mongo Santamaria | 2007-10-09 |
| 117,469 | Come Together (Anthology Version) | John Lennon | 2007-08-14 |
| 118,177 | She's Leaving Home | Cheap Trick | 2009-08-25 |
| 118,364 | Johnny B. Goode | Jimi Hendrix | 2000-09-12 |
| 120,417 | I Want to Hold Your Hand | Rockabye Baby! | 2009-01-06 |
| 120,559 | I Wanna Hold Your Hand | Yesterday - A Tribute To The Beatles | 2007-03-06 |
| 120,940 | Sgt. Pepper's Lonely Hearts Club Band | The Sounds Of The Beatles | 2006-10-27 |
| 121,010 | Yesterday | Ray Charles | 2009-04-07 |
| 121,926 | Lucy In The Sky With Diamonds | Yesterday - A Tribute To The Beatles | 2007-03-06 |
| 122,285 | I Want You (She's So Heavy) (LP Version) | Sarah Vaughan | 2009-04-06 |
| 123,573 | Something | Stephen Bennett | 2006-11-25 |
| 123,899 | Got To Get You Into My Life | The Hit Co. | 2009-08-25 |
| 124,219 | Maxwell's Silver Hammer (Originally performed by Beatles)[Karaoke] | BP Studio Band (Karaoke Backtrack Professionals) | 2008-10-20 |
| 124,581 | I Want You (She's So Heavy) | Alvin Lee | 2007-10-01 |
| 125,922 | Lucy In The Sky With Diamonds | Elton John | 1996-05-14 |
| 126,839 | I've Just Seen A Face | Johnny Rivers | 2007-02-13 |
| 126,970 | Let It Be | The Silver Beetles | 2008-06-13 |
| 127,394 | Sgt Pepper's Lonely Hearts Club Band - With A Little Help From M | Yesterday - A Tribute To The Beatles | 2007-03-06 |
| 129,416 | Rocky Raccoon | Lena Horne & Gabor Szabo | 2006-01-24 |
| 129,569 | Slow Down | The Smithereens | 2008-09-02 |
| 130,214 | Here There And Everywhere (Yesterday Album Version) | Beegie Adair | 2008-09-02 |
| 131,688 | Hello Goodbye (Live) | The Beatles Revival Band | 2008-10-24 |
| 131,743 | Blackbird | Will Taylor and Strings Attached Featuring Joe Ely | 2007-11-22 |
| 132,227 | I Am The Walrus | The Beatles Sing Alongs | 2006-02-05 |
| 132,441 | Day Tripper | M.P.B | 2008-01-23 |
| 133,414 | Carry That Weight (Live 2002) | Paul McCartney | 2007-05-22 |
| 133,857 | Lady Madonna (Album Version) | Fats Domino | 2009-04-06 |
| 134,523 | Got To Get You Into My Life | Sweat & Tears Blood | 1995-11-07 |
| 134,983 | Hey Jude | The Beatles Tribute | 2006-10-10 |
| 135,017 | Revolution (From John Lennon Tribute) | Stone Temple Pilots | 2004-09-28 |
| 137,777 | She Came In Through The Bathroom Window | Joe Cocker | 1999-09-07 |
| 137,847 | Yesterday (Live 2002) | Paul McCartney | 2007-05-22 |
| 138,765 | Here Comes The Sun | Yesterday - A Tribute To The Beatles | 2007-03-06 |
| 139,500 | I've Just Seen A Face (Live On MTV Unplugged) | Paul McCartney | 2007-05-22 |
| 140,258 | With A Little Help From My Friends | Ringo Starr | 2008-07-08 |
| 140,258 | Mother Nature's Son | John Denver | 2001-03-20 |
| 141,082 | Taxman (Live) (2004 Digital Remaster) | George Harrison | 2007-10-09 |
| 141,103 | When I'm Sixty Four | The Liverpool Band | 2007-02-20 |
| 141,803 | Words Of Love | Buddy Holly | 1996-09-24 |
| 141,830 | Good Morning, Good Morning | The Hit Co. | 2009-08-25 |
| 142,120 | I Am The Walrus | The Hit Co. | 2009-05-12 |
| 142,142 | Lucy In The Sky With Diamonds | Les Boréades | 2006-11-14 |
| 142,213 | Hold Me Tight | Evan Rachel Wood | 2007-10-09 |
| 142,929 | She's Leaving Home | Brad Mehldau | 2005-09-27 |
| 145,688 | I Will - Beatles | Mario DaSilva | 2008-02-21 |
| 145,909 | Dear Prudence | Siouxsie And The Banshees | 2009-03-24 |
| 147,085 | I Wont To Hold Your Hand | Beatle Barkers | 2008-11-05 |
| 147,405 | Flying | The Secret Machines | 2007-10-09 |
| 147,414 | P.S. I Love You | Beatles Tribute Band | 2008-06-24 |
| 148,828 | Drive My Car (Live) | Paul McCartney | 2008-04-15 |
| 149,177 | Yesterday | Lionel Hampton | 2005-10-06 |
| 149,859 | She Said, She Said | The Black Keys | 2008-01-29 |
| 150,227 | Yer Blues | The Jeff Healey Band | 2008-02-05 |
| 150,561 | Drive My Car (Album Version) | Yngwie Malmsteen, Jeff Pilson, Frankie Banali Jeff Scott Soto | 2006-10-24 |
| 150,711 | Words Of Love (Coverversion) | Beatles Tribute Band | 2008-06-30 |
| 150,839 | Blackbird | Stephen Bennett | 2006-11-25 |
| 151,640 | In My LIfe (LP Version) | Judy Collins | 2003-04-18 |
| 152,228 | Ticket To Ride | Echo & The Bunnymen | 2007-12-03 |
| 152,625 | Blackbird | Pickin' On Series | 2007-05-29 |
| 152,961 | Can't Buy Me Love | House Of Heroes | 2009-06-09 |
| 153,047 | Baby It's You | Elvis Costello | 2008-09-16 |
| 153,309 | Singalong Junk (1993 Digital Remaster) | Paul McCartney | 2007-05-22 |
| 154,209 | Don't Let Me Down | Greg Brown | 2004-09-07 |
| 155,066 | I Am The Walrus | Styx | 2005-05-10 |
| 155,952 | And I Love Her (Originally performed by The Beatles) (Karaoke) | E.K. Players | 2008-09-07 |
| 156,138 | Blackbird | Billy Preston | 2000-03-21 |
| 157,763 | Johnny B. Goode | Elvis Presley | 1997-07-15 |
| 157,883 | Taxman | Yesterday - A Tribute To The Beatles | 2007-03-06 |
| 158,448 | Yesterday | Vitamin String Quartet | 2007-03-27 |
| 159,684 | I'll Be Back | Shawn Colvin | 2004-11-23 |
| 160,309 | Hey Jude [Live at Fillmore East, February 11, 1969] | Grateful Dead | 2009-03-24 |
| 160,489 | Matchbox | Carl Perkins | 2000-01-01 |
| 161,297 | Long, Long, Long | Yim Yames | 2009-08-04 |
| 161,622 | Piggies | Will Taylor and Strings Attached Featuring Joe Ely | 2007-11-22 |
| 161,921 | Can't Buy Me Love | The Sounds Of The Beatles | 2006-10-27 |
| 163,033 | Can't Buy Me Love | Addy Rhodes | 2009-04-21 |
| 163,314 | Day Tripper | The Beatles Tribute Project | 2007-04-02 |
| 163,870 | Yellow Submarine | Ringo Starr | 2008-07-08 |
| 164,628 | Lucy In The Sky With Diamonds (Feat. Frankie Paul) | Easy Star All-Stars | 2009-04-14 |
| 165,140 | When I'm Sixty-Four (Feat. Sugar Minott) | Easy Star All-Stars | 2009-04-14 |
| 165,287 | I Wanna Be Your Man | Karaoke Tribute | 2008-01-01 |
| 166,799 | In My Life (Album Version) | Tuck & Patti | 1995-02-14 |
| 168,247 | Act Naturally | Dwight Yoakam | 2007-10-23 |
| 168,981 | A Hard Day's Night (1999 Digital Remaster) | Peter Sellers | 2009-04-21 |
| 169,313 | Carol | Chuck Berry | 2006-04-18 |
| 169,672 | All You Need Is Love | Pedro Guasti | 2007-12-13 |
| 170,209 | Why Don't We Do It In The Road? | Phish | 2009-03-17 |
| 170,817 | Rain | Todd Rundgren | 2009-08-25 |
| 171,234 | We Can Work It Out (Live On MTV Unplugged) | Paul McCartney | 2007-05-22 |
| 172,440 | Ob-la Di, Ob-la Da | Beatle Barkers | 2008-11-05 |
| 172,513 | Drive My Car | The Donnas | 2005-10-25 |
| 172,647 | I'm So Tired | Phish | 2009-03-17 |
| 173,351 | Can't Buy Me Love (Live 2002) | Paul McCartney | 2007-05-22 |
| 173,917 | While My Guitar Gently Weeps | Kenny Rankin | 2001-09-04 |
| 174,185 | I've Just Seen A Face (Live) | Wings | 2008-04-15 |
| 175,083 | 'Till There Was You | Rod Stewart | 2003-10-21 |
| 175,558 | You Really Got a Hold On Me | Bare Bones | 2008-10-17 |
| 176,214 | Love Me Do | Flaco Jimenez | 2000-09-29 |
| 176,465 | You Really Got A Hold On Me | Gaye Adegbalola | 2006-11-16 |
| 176,509 | Run For Your Life | Nancy Sinatra | 1966-01-01 |
| 177,448 | All You Need Is Love (The Beatles) | The Soft Sound Singers | 2008-04-20 |
| 177,626 | Twist And Shout (Karaoke Version) | Stingray Music (Karaoke) | 2009-01-01 |
| 178,819 | And I Love Her | Bobby Womack | 1994-05-21 |
| 178,932 | In My Life - Beatles | Lindon-Sherman Flute/Guitar Duo | 2001-06-26 |
| 180,172 | A Day In The Life | The Liverpool Band | 2007-02-20 |
| 180,257 | Give Peace A Chance | Gerry Marsden | 2009-06-05 |
| 181,210 | All You Need Is Love (Karaoke Version) | Stingray Music (Karaoke) | 2008-01-15 |
| 181,334 | I Am The Walrus (Album Version) | Oingo Boingo | 2005-01-04 |
| 181,468 | Strawberry Fields Forever | Hayseed Dixie | 2007-04-09 |
| 182,399 | Day Tripper (as made famous by The Beatles) | Abbey Road Players | 2009-03-01 |
| 183,439 | Honey Don't | Ringo Starr | 2008-07-08 |
| 183,643 | Kansas City (Album Version) | Trini Lopez | 2005-02-08 |
| 184,156 | Got To Get You Into My Life | Yesterday - A Tribute To The Beatles | 2007-03-06 |
| 184,791 | Hello Goodbye | Son Volt | 2007-07-26 |
| 185,715 | Penny Lane (Live) | Paul McCartney | 2008-04-15 |
| 186,693 | Golden Slumbers - Carry That Weight - The End (Live) | The Beatles Revival Band | 2008-10-24 |
| 187,053 | Day Tripper | Anne Murray | 2008-01-15 |
| 187,581 | Baby It's You | The Carpenters | 1999-01-12 |
| 187,715 | Twist And Shout | The Fab Five Band | 2008-01-21 |
| 187,795 | Yellow Submarine | Raffi | 2002-03-12 |
| 188,447 | Yellow Submarine | Ringo & His All-starr Band Starr | 2004-03-23 |
| 191,025 | If I Needed Someone | Nellie McKay | 2005-10-25 |
| 191,256 | Two of Us | Studio 99 | 2006-02-14 |
| 193,516 | Boys | The Shirelles | 2006-12-05 |
| 194,747 | Honey Don't | Johnny Rivers | 2007-06-26 |
| 195,512 | Here There And Everywhere | David Benoit | 2004-08-17 |
| 195,674 | Paperback Writer (Live) | Paul McCartney | 2008-04-15 |
| 195,762 | Hello, Goodbye | 101 Strings Orchestra | 2006-09-11 |
| 196,022 | Good Day Sunshine (Originally performed by Beatles)[Karaoke] | BP Studio Band (Karaoke Backtrack Professionals) | 2008-10-20 |
| 196,660 | Words Of Love | Abbey Road | 1994-01-01 |
| 197,303 | Octopus's Garden | Raffi | 1996-01-01 |
| 197,692 | Act Naturally | Ringo Starr & Buck Owens | 2007-08-28 |
| 198,381 | Dear Prudence | Rockabye Baby! | 2009-01-06 |
| 198,584 | Norwegian Wood | Acoustic Duo | 2006-04-25 |
| 198,587 | And I Love Her (Live On MTV Unplugged) | Paul McCartney | 2007-05-22 |
| 198,853 | The Long and Winding Road | The Langley Schools Music Project | 2008-07-08 |
| 200,163 | Blackbird (Album Version) | Brad Mehldau | 2002-10-02 |
| 200,438 | Come Together | Sgt. Pepper's Lonely Hearts Club Band | 2008-01-01 |
| 200,466 | Roll Over Beethoven (Live Edit from Dream Sequence) | Mountain | 1995-04-11 |
| 200,662 | Blackbird | Connie Evingson | 2006-12-01 |
