| Sales rank | Title | Artist | Release date |
|---|---|---|---|
| 4,254 | Come Together | The Beatles Tribute Project | 2007-04-01 |
| 5,636 | All You Need Is Love | The Sounds Of The Beatles | 2006-10-26 |
| 7,306 | Johnny B. Goode | Chuck Berry | 2008-02-19 |
| 11,302 | You Really Got a Hold on Me | She & Him | 2008-03-17 |
| 13,002 | Blackbird | Sarah McLachlan | 2008-04-28 |
| 13,233 | Let It Be | Carol Woods | 2007-10-08 |
| 14,894 | Bad To Me | Billy J Kramer & The Dakotas | 2009-08-17 |
| 15,017 | A Taste Of Honey | Herb Alpert & The Tijuana Brass | 2005-06-06 |
| 15,470 | Lucy In The Sky With Diamonds | Elton John | 1996-05-13 |
| 15,760 | Can't Buy Me Love | Michael Bublé | 2005-02-08 |
| 16,029 | Come Together | Michael Jackson | 1995-06-19 |
| 17,304 | In My LIfe (LP Version) | Judy Collins | 2008-11-25 |
| 17,901 | Please Mr. Postman | The Marvelettes | 2000-08-14 |
| 20,062 | I'll Get You | The Smithereens | 2008-09-01 |
| 20,246 | Here Comes The Sun (Live At Madison Square Garden ) (2009 Digital Remaster) | George Harrison | 2009-06-15 |
| 20,730 | Across The Universe (2007 Digital Remaster) | David Bowie | 2007-06-04 |
| 21,943 | A World Without Love | Peter And Gordon | 2006-01-31 |
| 22,401 | Dear Prudence | Siouxsie And The Banshees | 2002-11-12 |
| 23,983 | Slow Down | Larry Williams | 2006-08-28 |
| 24,211 | Act Naturally (2006 Remastered) | Buck Owens | 2009-11-05 |
| 28,617 | Yesterday | Boyz II Men | 1994-08-29 |
| 28,956 | Till There Was You | John Gary | 1997-02-25 |
| 30,683 | All You Need Is Love | Jim Sturgess | 2007-10-08 |
| 30,739 | Roll Over Beethoven | Electric Light Orchestra | 2006-03-28 |
| 33,260 | For You Blue (LP Version) | Paul McCartney | 2008-04-14 |
| 36,999 | Come Together | Joe Cocker | 2007-10-08 |
| 39,669 | And I Love Her | Kenny Lattimore | 2008-09-08 |
| 40,539 | And I Love Her | Bobby Womack | 1994-05-20 |
| 42,799 | All You Need Is Love | Vitamin String Quartet | 2007-03-26 |
| 43,073 | Revolution | The Beatles Tribute Project | 2007-04-01 |
| 43,571 | I Will | Eric Marienthal | 2006-06-05 |
| 44,925 | Eight Days A Week | The Beatles Tribute Project | 2007-04-01 |
| 45,522 | Baby It's You | The Shirelles | 2008-11-12 |
| 49,655 | Rock And Roll Music | The Beach Boys | 2003-06-09 |
| 51,591 | Ticket To Ride | Vitamin String Quartet | 2007-03-26 |
| 53,931 | Hey Jude | Chris Proctor | 2007-12-13 |
| 54,119 | Roll Over Beethoven | Chuck Berry | 2006-04-17 |
| 54,124 | You Can Drive My Car | The Beatles Tribute Band | 2007-06-05 |
| 56,099 | Taxman | The Hit Co. | 2009-08-24 |
| 56,430 | The Fool On The Hill | Sergio Mendes & Brasil '66 | 1985-05-31 |
| 56,515 | Blackbird | Stephen Bennett | 2006-11-25 |
| 57,029 | Sgt. Pepper's Lonely Heart's Club Band | The Hit Co. | 2009-05-11 |
| 57,333 | To Know Him Is To Love Him | Linda Ronstadt & Emmylou Harris Dolly Parton | 2006-12-19 |
| 57,816 | Hey Bulldog (LP Version) | Fanny | 2009-04-05 |
| 58,117 | Till There Was You | Barbara Cook with Robert Preston | 2008-06-30 |
| 58,975 | Act Naturally | Dwight Yoakam | 2007-10-22 |
| 59,190 | Here Comes The Sun | Richie Havens | 2007-01-04 |
| 59,480 | Got To Get You Into My Life | The Hit Co. | 2009-08-24 |
| 61,746 | Hey Jude | Joe Anderson | 2007-10-08 |
| 68,425 | Dizzy Miss Lizzy (Live) (1995 Digital Remaster) | The Plastic Ono Band | 2007-08-13 |
| 69,106 | I Am The Walrus | Bono | 2007-10-08 |
| 70,817 | Here Comes The Sun | Nina Simone | 2008-04-28 |
| 71,909 | While My Guitar Gently Weeps | Kenny Rankin | 2001-09-03 |
| 72,292 | Let It Be | Aretha Franklin | 2008-07-14 |
| 72,334 | I Want To Hold Your Hand | T.V. Carpio | 2007-10-08 |
| 78,801 | Sgt. Pepper's Lonely Hearts Club Band | The Sounds Of The Beatles | 2006-10-26 |
| 80,340 | Rock And Roll Music | Chuck Berry | 2008-02-19 |
| 82,014 | Honey Don't (LP Version) | Ringo Starr | 2008-04-14 |
| 82,330 | Dear Prudence | Dana Fuchs | 2007-10-08 |
| 82,344 | I Want to Hold Your Hand | Rockabye Baby! | 2009-01-06 |
| 85,221 | Day Tripper | The Hit Co. | 2009-08-24 |
| 85,987 | Let It Be | Vitamin String Quartet | 2007-03-26 |
| 86,148 | Can't Buy Me Love | The Beatles Tribute Project | 2007-04-01 |
| 86,636 | If I Fell | The Smithereens | 2008-09-01 |
| 89,132 | A Day In The Life | Jeff Beck | 2008-11-25 |
| 89,857 | Here Comes the Sun | Rockabye Baby! | 2007-04-16 |
| 89,976 | Something | Abbey Road | 1994-01-01 |
| 95,596 | Here Comes The Sun | Yo-Yo Ma;James Taylor | 2008-10-13 |
| 95,792 | The Night Before | Fab Again | 2007-01-01 |
| 95,799 | Yesterday | Rockabye Baby! | 2007-04-16 |
| 97,162 | I've Just Seen A Face | Jim Sturgess | 2007-10-08 |
| 97,798 | Octopus's Garden | Ringo Starr | 1998-10-19 |
| 98,737 | Something [The Frank Sinatra Collection] | Frank Sinatra | 2009-03-03 |
| 102,820 | If I Fell | Maroon 5 | 2007-05-21 |
| 107,434 | Yesterday (Previously Unissued) | Donny Hathaway | 2005-03-15 |
| 110,883 | Helter Skelter | Pat Benatar | 1999-01-12 |
| 111,901 | Act Naturally (In The Style Of 'The Beatles') | Zoom Karaoke | 2008-06-15 |
| 112,544 | Johnny B. Goode (Album Version) | Judas Priest | 2002-03-19 |
| 113,189 | Johnny B. Goode (Karaoke Version) | Stingray Music (Karaoke) | 2008-01-15 |
| 114,244 | One After 909 (2004 Digital Remaster) | The Smithereens | 2004-09-06 |
| 114,852 | Don't Let Me Down | Dana Fuchs | 2007-10-08 |
| 116,294 | Come Together | Ike & Tina Turner | 2009-02-17 |
| 116,427 | I Am The Walrus | Spooky Tooth | 1999-07-26 |
| 116,575 | Give Peace A Chance | Elton John | 2000-10-31 |
| 124,066 | Yellow Submarine | Rockabye Baby! | 2007-04-16 |
| 124,693 | I Am The Walrus | Styx | 2005-05-09 |
| 124,960 | The Long And Winding Road | Aretha Franklin | 2008-07-14 |
| 125,244 | Come Together | The Meters | 2006-02-21 |
| 127,123 | (Money Can't) Buy Me Love | Blackstreet | 1996-09-09 |
| 129,078 | Because | Evan Rachel Wood | 2007-10-08 |
| 131,237 | With A Little Help From My Friends | Ringo Starr | 1998-10-19 |
| 132,380 | I'm Happy Just To Dance With You (Coverversion) | Beatles Tribute Band | 2008-07-14 |
| 135,050 | Norwegian Wood | Benedetti&Pupping | 2004-09-30 |
| 135,893 | Black Bird | Evan Rachel Wood | 2007-10-08 |
| 138,357 | Back In The Ussr (Album Version) | John 5, Eric Singer Lemmy Kilmister | 2006-10-23 |
| 138,808 | She's A Woman | Chet Atkins | 1996-01-30 |
| 140,384 | Come Together (Remastered Version) | Eurythmics | 2005-11-15 |
| 143,018 | If I Needed Someone (Live) (2004 Digital Remaster) | George Harrison | 2007-10-08 |
| 144,158 | Girl | Jim Sturgess | 2007-10-08 |
| 145,940 | To Know Him Is To Love Him | The Chordettes | 2007-11-05 |
| 152,747 | Blackbird (Live Version) | Bobby McFerrin | 2004-12-28 |
| 152,787 | Day Tripper | The Beatles Tribute Project | 2007-04-01 |
| 156,920 | Carol | Chuck Berry | 2006-04-17 |
| 157,021 | Till There Was You | The Hit Co. | 2009-08-24 |
| 157,133 | Hey, Bulldog (Album Version) | Steve Vai, Duff McKagan Alice Cooper | 2006-10-23 |
| 165,352 | With A Little Help From My Friends | Cheap Trick | 2009-08-24 |
| 170,646 | Blackbird | Sony Wonder | 2006-06-12 |
| 171,350 | Hold Me Tight | Evan Rachel Wood | 2007-10-08 |
| 172,594 | I'm Only Sleeping | Rosanne Cash | 1995-11-07 |
| 173,449 | It's All Too Much | Journey | 1989-01-24 |
| 173,756 | Hey Jude | Vitamin String Quartet | 2007-03-26 |
| 174,045 | Nowhere Man | Landon Pigg | 2009-06-08 |
| 176,103 | I Call Your Name | The Buckinghams | 1991-08-26 |
| 176,572 | Act Naturally | Ringo Starr & Buck Owens | 2007-08-27 |
| 180,923 | Julia | Ramsey Lewis | 2005-11-08 |
| 181,221 | Every Little Thing | Yes | 2008-12-16 |
| 182,678 | Drive My Car | Bobby McFerrin | 1996-11-12 |
| 184,619 | Day Tripper (Medley) | Type O Negative | 2007-02-06 |
| 184,924 | Yesterday | Vitamin String Quartet | 2007-03-26 |
| 185,371 | Blackberry / I Will | The Swingle Singers | 2009-03-18 |
| 186,438 | She Came In Through The Bathroom Window | Joe Cocker | 1999-09-06 |
| 186,853 | Eight Days A Week | "1964"...The Tribute | 2006-11-18 |
| 186,899 | Norwegian Wood (This Bird Has Flown) | P.M. Dawn | 2008-05-11 |
| 187,607 | Eleanor Rigby | Godhead | 2001-01-23 |
| 189,287 | Rocky Raccoon | Andrew Gold | 2008-07-07 |
| 193,253 | Happiness Is A Warm Gun | Phish | 2009-03-16 |
| 193,629 | I Will | Alison Krauss; Tony Furtado | 2002-04-29 |
| 194,086 | Lucy In The Sky With Diamonds (Live) (Digitally Remastered 02) | Natalie Cole | 2003-04-07 |
| 195,502 | Hey Jude | Gregorian Chants | 2002-01-01 |
| 196,759 | Come Together | Joe Cocker | 2007-09-13 |
| 196,822 | Johnny B. Goode (Live At The Woodstock Music & Art Fair, August 18, 1969) | Johnny Winter | 2009-06-29 |
| 197,014 | Taxman (LP Version) | Tom Petty | 2008-04-14 |
| 197,352 | What Goes On | Joe Val & the New England Bluegrass Boys | 2002-04-29 |
| 197,707 | Lucy In The Sky With Diamonds | The Black Crowes | 2008-11-20 |
| 198,009 | Rock And Roll Music | Chuck Berry | 2006-05-01 |
| 199,048 | The Inner Light (LP Version) | Jeff Lynne & Anoushka Shankar | 2008-04-14 |
| 201,811 | Come Together (Instrumental Version) [Karaoke Version In The Style Of The Beatles] | Pictomusic Karaoke | 2008-06-30 |
| 202,449 | All You Need Is Love (Karaoke Version) | Stingray Music (Karaoke) | 2008-01-15 |
| 203,605 | Eight Days A Week [Explicit] | The Runaways | 1993-01-01 |
| 203,935 | Roll Over Beethoven (Coverversion) | Beatles Tribute Band | 2008-06-29 |
| 206,436 | All You Need Is Love | John Wetton (Asia) | 2009-02-01 |
| 210,872 | We Can Work It Out | Stevie Wonder | 1992-02-17 |
| 212,837 | I Saw Her Standing There | Paul McCartney | 2009-01-27 |
| 216,113 | I'm Looking Through You | The Wallflowers | 2008-11-20 |
| 217,651 | Happiness Is A Warm Gun | Joe Anderson | 2007-10-08 |
| 219,137 | I Am The Walrus | John Otway | 2007-06-11 |
| 220,246 | Yellow Submarine | The Hit Co. | 2009-08-24 |
| 221,012 | I Am The Walrus | Yesterday - A Tribute To The Beatles | 2007-03-06 |
| 221,401 | You Really Got a Hold On Me | The Bobs | 2007-12-02 |
| 222,441 | Taxman | Bill Wyman's Rhythm Kings | 2003-02-25 |
| 222,540 | Twist and Shout | Sugar Beats | 2010-01-02 |
| 222,694 | Roll Over Beethoven (Live) (2004 Digital Remaster) | George Harrison | 2007-10-08 |
| 224,060 | Here There And Everywhere | David Benoit | 2004-08-16 |
| 224,394 | Act Naturally | The Hit Co. | 2009-08-24 |
| 225,274 | The Long And Winding Road | Billy Ocean | 2008-01-22 |
| 227,416 | You've Got To Hide Your Love Away | The Silkie | 2006-08-07 |
| 227,669 | I'm Happy Just to Dance With You | Lisa Lauren | 2007-12-12 |
| 228,080 | I Want To Tell You (Live) (2004 Digital Remaster) | George Harrison | 2007-10-08 |
| 228,952 | Please Mr. Postman | Carpenters | 1999-01-12 |
| 232,844 | Twist And Shout | The Isley Brothers | 1991-10-20 |
| 233,582 | I'm Down | Aerosmith | 2001-11-20 |
| 234,130 | Can't Buy Me Love/Drive My Car | Michael Fix | 2007-12-12 |
| 234,614 | Hey Jude | Rockabye Baby! | 2007-04-16 |
| 235,514 | I've Got A Feeling | Tesla | 2007-08-05 |
| 236,237 | Oh! Darling | Dana Fuchs | 2007-10-08 |
| 236,813 | Day Tripper (Live Version) | Cheap Trick | 2006-03-07 |
| 237,214 | A Taste Of Honey | Chet Atkins | 2001-07-01 |
| 238,011 | All You Need is Love | Rockabye Baby! | 2009-01-06 |
| 238,053 | Being For The Benefit Of Mr. Kite! - Karaoke | Karaoke - The Beatles | 2005-01-01 |
| 238,891 | Yellow Submarine | Ringo Starr | 2008-07-07 |
| 239,309 | I Should Have Known Better | She & Him | 2008-03-17 |
| 241,588 | Ob La Di, Ob La Da | The Hampton String Quartet | 2008-11-14 |
| 243,506 | Baby's In Black | Abbey Road | 1994-01-01 |
| 246,727 | Can't Buy Me Love | The Hit Co. | 2009-08-24 |
| 247,775 | Taxman (Live) (2004 Digital Remaster) | George Harrison | 2007-10-08 |
| 249,341 | With A Little Help From My Friends | Ringo Starr | 2008-07-07 |
| 254,189 | She's Leaving Home | Brad Mehldau | 2005-09-26 |
| 255,097 | And I Love Her (Digitally Remastered) | José Feliciano | 1994-09-12 |
| 255,666 | Paperback Writer | Toxic Audio | 2007-12-11 |
| 257,063 | You Can't Do That | The Smithereens | 2008-09-01 |
| 259,102 | Here There And Everywhere (Album Version) | Carmen McRae | 2009-04-13 |
| 259,900 | Rocky Raccoon | Will Taylor and Strings Attached Featuring Joe Ely | 2007-11-22 |
| 260,982 | Lady Madonna (Album Version) | Fats Domino | 2009-04-05 |
| 263,372 | While My Guitar Gently Weeps | Kenny Lattimore | 2004-02-24 |
| 263,814 | Hey Jude | Boots Randolph | 1988-09-26 |
| 266,274 | Hey Jude | Tom Jones | 2009-03-09 |
| 269,659 | Hello Goodbye | Son Volt | 2007-07-25 |
| 269,809 | Let It Be | Pickin' On Series | 2007-05-28 |
| 272,594 | I Wanna Be Your Man | The Rolling Stones | 2005-08-02 |
| 274,110 | Revolution (From John Lennon Tribute) | Stone Temple Pilots | 2004-09-27 |
| 276,432 | Here Comes The Sun | The Burning Souls | 2006-04-17 |
| 276,493 | Something | Vitamin String Quartet | 2007-03-26 |
| 277,075 | Yer Blues | Keith Richards | 2005-08-02 |
| 277,612 | Hello Goodbye | The Sounds Of The Beatles | 2006-10-26 |
| 278,502 | I Am The Walrus [Live] | Oasis | 2008-09-08 |
| 278,862 | In My Life | Studio 99 | 2006-02-07 |
| 279,276 | I'll Follow The Sun | Glen Phillips | 2009-06-08 |
| 280,103 | I've Just Seen A Face | Paperboys | 1997-07-09 |
| 283,874 | I'm Gonna Sit Right Down And Cry Over You | Del Shannon | 2007-02-16 |
| 286,456 | 'Till There Was You | Rod Stewart | 2003-10-20 |
| 287,240 | Give Peace A Chance | The Sounds Of John Lennon | 2007-01-16 |
| 288,777 | Till There Was You | Karaoke All Stars | 2005-07-07 |
| 289,327 | Revolution 1 | Phish | 2009-03-16 |
| 291,065 | I Am The Walrus | Jackyl | 1998-09-14 |
| 292,020 | Blackbird (as made famous by The Beatles) | Abbey Road Players | 2009-03-01 |
| 293,762 | All You Need Is Love | Ritt Henn | 2007-12-15 |
| 293,986 | Blackbird | Arturo Sandoval | 2004-08-16 |
| 297,200 | Across The Universe (album version) | John Butler Trio | 2004-08-23 |
| 297,568 | Flying | Secret Machines | 2007-10-08 |
| 297,788 | Till There Was You | Etta Jones | 2006-07-17 |
| 298,254 | I Will | The Liverpool Band | 2007-02-20 |
| 298,637 | Hello Goodbye | Don Carlos | 2008-09-29 |
| 300,605 | A Day In The Life | Lee Ritenour | 2004-08-16 |
| 302,308 | She's Leaving Home | McCoy Tyner | 2004-08-16 |
| 302,688 | Johnny B. Goode | Elton John | 2007-04-02 |
| 303,537 | I'm Looking Through You (as made famous by The Beatles) | The B-Sides | 2009-05-18 |
| 303,761 | It Won't Be Long | Evan Rachel Wood | 2007-10-08 |
| 304,176 | Hello Goodbye | Stephen Bennett | 2006-11-25 |
| 305,273 | Black Bird | Gregorian Chants | 2002-01-01 |
| 305,854 | Back In The U.S.S.R. (Live) | Billy Joel | 1998-10-19 |
| 306,613 | Words Of Love - Sound-a-like Cover | From: The Buddy Holly Story | 2006-06-11 |
| 308,132 | Two of Us | Studio 99 | 2006-02-14 |
| 309,559 | In My Life | Stephen Bennett | 2006-11-25 |
| 310,726 | You Know My Name (Singalong Version) | The Lonley Hearts Club Players | 2009-03-01 |
| 312,812 | Come Together | Delbert McClinton | 1995-06-19 |
| 313,059 | I Call Your Name | Karaoke All Stars | 2005-07-07 |
| 314,952 | Happiness is a Warm Gun (Lennon/McCartney) | K. Labèque | 2007-10-03 |
| 315,003 | Twist And Shout | The Beatles Tribute Band | 2007-06-05 |
| 316,062 | I Want You (She's So Heavy) (LP Version) | Eddie Hazel | 2007-06-18 |
| 317,860 | Here There And Everywhere | Jack Jezzro | 2008-06-09 |
| 324,165 | Magical Mystery Tour (Album Version) | Stef Carpenter, Mike Inez, John Tempesta John Bush | 2006-10-23 |
| 324,296 | I Am The Walrus | Frank Zappa/Zappa | 2009-01-25 |
| 324,345 | Revolution | Sgt. Pepper's Lonely Hearts Club Band | 2008-01-01 |
| 326,635 | Dizzy Miss Lizzy | Larry Williams | 2006-08-28 |
| 327,724 | Maxwells Silver Hammer | The Hit Co. | 2009-08-24 |
| 330,290 | Lucy In The Sky With Diamonds | William Shatner | 2005-03-08 |
| 333,742 | Dear Prudence | Rockabye Baby! | 2009-01-06 |
| 334,869 | Magical Mystery Tour | Cheap Trick | 2002-05-13 |
| 335,506 | Here Comes The Sun | Dan Fogelberg | 2007-07-25 |
| 336,549 | Mother Nature's Son | Ramsey Lewis | 2005-11-08 |
| 342,769 | Lady Madonna | Tommy Emmanuel | 2009-03-03 |
| 345,963 | A Day In The Life (Feat. Michael Rose And Menny More) | Easy Star All-Stars | 2009-04-13 |
| 347,587 | Penny Lane | Rockabye Baby! | 2009-01-06 |
| 347,942 | Can't Buy Me Love | Chet Atkins | 1996-01-30 |
| 352,954 | I'm Looking Through You (Album Version) | Steve Earle | 2008-12-09 |
| 354,750 | A Day In The Life | José Feliciano | 2008-12-02 |
| 354,783 | Twist And Shout | Salt-N-Pepa | 2004-07-19 |
| 355,182 | All You Need Is Love (Instrumental Version) [Karaoke Version In The Style Of The Beatles] | Pictomusic Karaoke | 2008-06-30 |
| 355,578 | Hello Goodbye | Vitamin String Quartet | 2007-03-26 |
| 356,790 | I Am The Walrus | The Beatles Sing Alongs | 2006-02-05 |
| 358,847 | Memphis Tennessee | Elvis Presley | 1999-07-12 |
| 359,265 | A Taste Of Honey | Vince Guaraldi | 2006-04-03 |
| 360,020 | I Want You (She's So Heavy) | Coroner | 2003-04-07 |
| 361,777 | Here, There And Everywhere (Digitally Remastered) | José Feliciano | 1994-09-12 |
| 362,590 | Roll Over Beethoven | Jerry Lee Lewis | 2002-01-02 |
| 362,755 | Here Comes The Sun | Göran Söllscher | 1995-10-23 |
| 363,584 | With A Little Help From My Friends (Feat. Luciano) | Easy Star All-Stars | 2009-04-13 |
| 364,362 | I Am The Walrus - Karaoke | Karaoke - The Beatles | 2005-01-01 |
| 364,710 | Revolution | The Sounds Of The Beatles | 2006-10-26 |
| 365,547 | Something (LP Version) | Carmen McRae | 2009-04-13 |
| 366,551 | Drive My Car | Bobby McFerrin | 1998-10-05 |
| 369,069 | Norwegian Wood (This Bird Has Flown) | Buddy Rich | 1996-07-08 |
| 369,073 | Mother Nature's Son | John Denver | 2001-03-20 |
| 369,549 | Two Of Us [Live At Kcrw] | Guster | 2007-04-09 |
| 369,662 | Memphis, Tennessee | Sammy Kershaw | 1996-05-06 |
| 369,779 | Sgt. Pepper's Lonely Hearts Club Band (Reprise) | Cheap Trick | 2009-08-24 |
| 369,994 | Michelle | Tommy Emmanuel | 2009-03-03 |
| 371,592 | Imagine | Vitamin String Quartet | 2007-03-26 |
| 373,136 | We Can Work It Out | Tesla | 1990-11-13 |
| 374,691 | She's A Woman | Mimi Fox | 2008-03-23 |
| 377,547 | Yesterday | Fred Benedetti & Peter Pupping | 2004-09-30 |
| 379,098 | I Am The Walrus | Adam Rodgers And David Gilmore | 2006-03-13 |
| 380,090 | Why Don't We Do It In The Road? | Phish | 2009-03-16 |
| 380,575 | Lucy In The Sky With Diamonds | Bono | 2007-10-08 |
| 381,641 | Lady Madonna | Lenny White | 2009-04-27 |
| 382,700 | Blackbird | Vitamin String Quartet | 2007-03-26 |
| 386,191 | A Taste Of Honey | Quincy Jones | 1998-11-03 |
| 388,359 | Yellow Submarine | Raffi | 2002-03-12 |
| 389,287 | Baby It's You | Carpenters | 1999-01-12 |
| 391,050 | Yesterday | Chet Atkins | 1996-01-30 |
| 391,586 | Hard Days Night | My Fitness Music | 2008-08-17 |
| 396,698 | Back In The Ussr | My Fitness Music | 2008-08-17 |
| 396,863 | Yellow Submarine | The Beatles Tribute Band | 2007-06-05 |
| 397,630 | Love Me Do | Ringo Starr | 1998-10-19 |
| 399,366 | Revolution 9 | Phish | 2009-03-16 |
| 400,895 | For No One | Connie Evingson | 2006-12-01 |
| 402,372 | I Don't Want To Spoil The Party | Rosanne Cash | 1998-02-17 |
| 402,856 | From Me to you | Connie Evingson | 2006-12-01 |
| 404,414 | Nowhere Man | Carpenters | 2004-04-12 |
| 404,803 | Carry That Weight (LP Version) | Carmen McRae | 2009-04-13 |
| 407,002 | Yellow Submarine | Rockabye Baby! | 2009-01-06 |
| 407,274 | Come Together (Karaoke Version) (In The Style Of The Beatles) | The Karaoke Channel | 2008-01-15 |
| 411,122 | Hey Jude | Clarence Wheeler and the Enforcers | 2009-04-20 |
| 412,632 | Norwegian Wood | Wayne Armond | 2006-04-17 |
| 413,565 | Real Love - Sound-A-Like As Made Famous By: The Beatles | Studio Group | 2006-07-05 |
| 416,018 | Here Comes The Sun | Richard Page (Mr. Mister) | 2009-02-01 |
| 416,406 | She Loves You | Vitamin String Quartet | 2007-03-26 |
| 418,576 | Birthday | Will Taylor and Strings Attached Featuring Joe Ely | 2007-11-22 |
| 418,584 | Drive My Car (Album Version) | Yngwie Malmsteen, Jeff Pilson, Frankie Banali Jeff Scott Soto | 2006-10-23 |
| 419,528 | Eleanor Rigby | Chick Corea | 2004-08-16 |
| 420,079 | Here Comes The Sun (Acoustic Cafe Album Version) | Phil Keaggy | 2007-07-23 |
| 422,326 | Blackbird - Karaoke | Karaoke - The Beatles | 2005-01-01 |
| 422,661 | Something | Stephen Bennett | 2006-11-25 |
| 423,306 | A Hard Day's Night | Mando Diao | 2007-07-02 |
| 425,372 | Rocky Raccoon | Sgt. Pepper's Lonely Hearts Club Band | 2008-01-01 |
| 425,521 | You Really Got A Hold On Me | Dusty Springfield | 2009-03-09 |
| 425,713 | All My Loving / I'm Looking Through You | Dale Miller | 2008-05-07 |
| 426,632 | I Am the Walrus | Jimmy Carl Black | 2008-11-10 |
| 426,886 | She's A Woman | José Feliciano | 2007-04-16 |
| 427,642 | Long Tall Sally | Little Richard | 2001-09-30 |
| 428,958 | Something | Joe Cocker | 2009-07-06 |
| 430,248 | Blackbird | Billy Preston | 2000-03-21 |
| 430,418 | Johnny B. Goode | John Denver | 1998-08-24 |
| 433,580 | Savoy Truffle | They Might Be Giants | 2003-02-25 |
| 434,682 | Yesterday | Yesterday - A Tribute To The Beatles | 2007-03-06 |
| 435,296 | All Together Now | The Hit Co. | 2009-08-24 |
| 435,498 | The Fool On The Hill | Gregorian Chants | 2002-01-01 |
| 436,835 | All You Need Is Love | Stephen Bennett | 2006-11-25 |
| 437,095 | If I Needed Someone | The Hollies | 2009-03-30 |
| 438,897 | I Am the Walrus | Tony Wilson 6tet | 2007-11-15 |
| 439,016 | Hey Jude | The Beatles Tribute | 2006-10-09 |
| 440,018 | Norwegian Wood | Allan Holdsworth | 1996-01-01 |
| 440,589 | Can't Buy Me Love (Yesterday Album Version) | Beegie Adair | 2008-09-01 |
| 442,332 | The Long and Winding Road | The Langley Schools Music Project | 2008-07-07 |
| 447,381 | You Really Got A Hold On Me | Percy Sledge | 2008-12-02 |
| 448,955 | Act Naturally | Leon Russell | 2009-01-27 |
| 449,739 | The Fool On The Hill (This Girl's In Love With You Outtake) | Aretha Franklin | 2007-10-15 |
| 449,798 | Eight Days A Week | Lorrie Morgan | 2002-04-08 |
| 452,821 | Here, There And Everywhere | George Benson | 2009-08-31 |
| 453,142 | I'm Looking Through You | Ice | 2007-03-23 |
| 453,151 | I Feel Fine | Greg Douglass | 2001-01-16 |
| 454,614 | Johnny B. Goode (2006 Remastered) | Buck Owens | 2009-11-05 |
| 455,259 | I've Just Seen A Face | Holly Cole | 1997-10-20 |
| 456,358 | Words Of Love | Buddy Holly | 1996-09-23 |
| 458,188 | Lucy In The Sky With Diamonds | Ed Alleyne-Johnson | 2006-10-30 |
| 458,230 | Rocky Raccoon | The Moments | 2009-06-08 |
| 458,275 | Yellow Submarine (Instrumental Version) [Karaoke Version In The Style Of The Beatles] | Pictomusic Karaoke | 2008-06-30 |
| 458,819 | I Am The Walrus | Styx | 2006-11-07 |
| 461,089 | Rocky Raccoon | Phish | 2009-03-16 |
| 462,348 | Come Together | Angel | 2006-04-05 |
| 465,273 | Back in the Ussr | Chubby Checker | 2008-04-16 |
| 467,462 | Here Comes The Sun | George Benson | 1994-05-23 |
| 468,008 | Memphis, Tennessee (LP Version) | The Faces | 2008-12-23 |
| 468,497 | Dear Prudence | Will Taylor and Strings Attached Featuring Chelle Murrey | 2007-11-22 |
| 471,630 | I Want You (She's So Heavy) | Groove Collective | 2004-08-16 |
| 472,872 | Memphis Tennessee (karaoke-version) As Made Famous By: Chuck Berry | Studio Group | 2006-05-31 |
| 477,346 | Here Comes The Sun | John Pizzarelli;Martin Pizzarelli;Tony Tedesco;Sammy Figueroa;Ray H. Kennedy;Don Sebesky;Harry Allen;Martin Agee;Sanford W. Alle | 1999-02-09 |
| 480,343 | Taxman | Junior Parker | 2008-02-26 |
| 485,731 | Got To Get You Into My Life | Blood Sweat & Tears | 1995-11-07 |
| 485,750 | Back In The Ussr | Molly Hatchet | 2009-02-01 |
| 488,619 | A Taste Of Honey | Roger Williams | 1992-11-24 |
| 493,784 | Here Comes The Sun | Various Artists | 2006-12-01 |
| 494,006 | Michelle | Ramsey Lewis | 2004-08-16 |
| 494,832 | Johnny B. Goode (Live) (2000 Digital Remaster) | George Thorogood & The Destroyers | 2000-08-28 |
| 494,987 | I Want To Tell You (LP Version) | Jeff Lynne | 2008-04-14 |
| 496,503 | Tell Me What You See | Jeff Rolka | 2007-12-30 |
| 496,548 | Yesterday [The Frank Sinatra Collection] | Frank Sinatra | 2009-01-27 |
| 497,001 | Yellow Submarine | Kidz Bop Kids | 2004-05-17 |
| 497,545 | Give Peace A Chance [Featuring Sierra Leone's Refugee All Stars] (Album Version) | Aerosmith featuring Sierra Leone's Refugee All Stars | 2007-06-11 |
| 497,835 | You've Got To Hide Your Love Away | Kentucky Headhunters | 1994-09-19 |
| 498,926 | Come Together | Vitamin String Quartet | 2007-03-26 |
| 499,537 | Revolution | The Swingle Singers | 2009-03-18 |
| 502,052 | Fool On The Hill / Nature Boy | Peter Cincotti | 2006-03-14 |
| 503,449 | Real Love | The Liverpool Band | 2007-02-20 |
| 505,056 | Run For Your Life | Thee Headcoatees | 1992-02-01 |
| 509,644 | Come Together | Brothers Johnson | 1996-04-15 |
| 510,362 | Here Comes The Sun (Cover Version) | The Bingo Kids | 2004-07-31 |
| 511,459 | Michelle | Xuefei Yang | 2007-02-06 |
| 511,842 | Memphis, Tennessee | Chuck Berry | 2008-02-19 |
| 513,581 | Octopus's Garden | Raffi | 1996-01-01 |
