| Release date | Sales rank | Title | Artist |
|---|---|---|---|
| 2009-09-08 | 1,664,064 | You Never Give Me Your Money (LP Version) | Herbie Mann |
| 2009-09-01 | 534,700 | She Came In Through The Bathroom Window (Album Version) | The Youngbloods |
| 2009-09-01 | 357,117 | Here, There And Everywhere | George Benson |
| 2009-08-25 | 170,817 | Rain | Todd Rundgren |
| 2009-08-25 | 500,380 | Strawberry Fields Forever | Todd Rundgren |
| 2009-08-25 | 655,924 | Sgt. Pepper's Lonely Hearts Club Band (Reprise) | Cheap Trick |
| 2009-08-25 | 62,878 | It Won't Be Long | The Hit Co. |
| 2009-08-25 | 78,707 | Rain | The Hit Co. |
| 2009-08-25 | 219,619 | Can't Buy Me Love | The Hit Co. |
| 2009-08-25 | 141,830 | Good Morning, Good Morning | The Hit Co. |
| 2009-08-25 | 92,186 | Maxwells Silver Hammer | The Hit Co. |
| 2009-08-25 | 243,884 | Taxman | The Hit Co. |
| 2009-08-25 | 55,990 | All Together Now | The Hit Co. |
| 2009-08-25 | 247,857 | Till There Was You | The Hit Co. |
| 2009-08-25 | 629,373 | Day Tripper | The Hit Co. |
| 2009-08-25 | 123,899 | Got To Get You Into My Life | The Hit Co. |
| 2009-08-25 | 715,749 | Eight Days A Week | PMC All-Stars |
| 2009-08-25 | 18,363 | Yellow Submarine | The Hit Co. |
| 2009-08-25 | 447,010 | Within You Without You | Cheap Trick |
| 2009-08-25 | 114,126 | With A Little Help From My Friends | Cheap Trick |
| 2009-08-25 | 118,177 | She's Leaving Home | Cheap Trick |
| 2009-08-24 | 756,276 | Yellow Submarine (cover version) | The Knacks |
| 2009-08-24 | 818,435 | Norwegian Wood (cover version) | The Knacks |
| 2009-08-11 | 698,960 | Taxman (2006 Remastered LP Version) | Black Oak Arkansas |
| 2009-08-11 | 224,291 | Day Tripper | Magical Abbey Road Band |
| 2009-08-11 | 87,473 | Here Comes The Sun (LP Version) | Sergio Mendes |
| 2009-08-04 | 161,297 | Long, Long, Long | Yim Yames |
| 2009-08-04 | 35,102 | Long Tall Sally | Walter Trout |
| 2009-08-04 | 429,974 | Come Together (Rollercoaster Edit) | Voltage Dolls |
| 2009-07-31 | 506,125 | You've Really Got A Hold On Me | Michael Jackson |
| 2009-07-28 | 1,167,181 | We Can Work It Out (LP Version) | Dionne Warwick |
| 2009-07-28 | 1,461,638 | A Hard Day's Night (LP Version) | Dionne Warwick |
| 2009-07-28 | 433,820 | Happiness is a Warm Gun | Tori Amos |
| 2009-07-28 | 281,701 | Real Love (Live) | Adam Sandler |
| 2009-07-21 | 1,525,263 | Get Back (Poker Face Flashback Club Edit) | Kask Perry |
| 2009-07-17 | 541,821 | The Night Before | Ringo Ska |
| 2009-07-13 | 366,086 | Twist And Shout/La Bamba | Delbert McClinton |
| 2009-07-07 | 1,050,481 | This Boy (Ringo's Theme) | Graham Blvd |
| 2009-07-07 | 116,232 | Something | Joe Cocker |
| 2009-07-07 | 541,483 | Eight Days A Week | West Indian Girl |
| 2009-07-07 | 457,611 | Please Mr. Postman | Human Nature |
| 2009-07-07 | 538,153 | Please Mr. Postman | Graham Blvd |
| 2009-07-07 | 667,410 | Can't Buy Me Love/Sgt. Pepper's Lonely Hearts Club Band (Medley) (1997 Digital Remaster) | Hollyridge Strings |
| 2009-07-01 | 1,366,207 | Day Tripper | Mae West |
| 2009-07-01 | 923,708 | I Want You (She's So Heavy) | Spore |
| 2009-06-30 | 260,315 | Rock And Roll Music | Graham Blvd |
| 2009-06-30 | 35,012 | Johnny B. Goode (Live At The Woodstock Music & Art Fair, August 18, 1969) | Johnny Winter |
| 2009-06-23 | 1,743,188 | Why Don't We Do It In The Road | The California Poppy Pickers |
| 2009-06-23 | 435,434 | A Hard Day's Night | Otis Redding |
| 2009-06-19 | 1,220,927 | The Night Before | Ringo Ska |
| 2009-06-19 | 1,643,163 | I Wanna Be Your Man | Ringo Ska |
| 2009-06-19 | 518,130 | Everybody's Trying To Be My Baby | The Buffalo Chips |
| 2009-06-16 | 1,245,981 | Michael: All You Need Is Love | The Studio Sound Ensemble |
| 2009-06-16 | 1,693,726 | Here Comes The Sun | Steve Harley & Cockney Rebel |
| 2009-06-16 | 11,797 | Here Comes The Sun (Live At Madison Square Garden ) (2009 Digital Remaster) | George Harrison |
| 2009-06-09 | 107,534 | I'll Follow The Sun | Glen Phillips |
| 2009-06-09 | 152,961 | Can't Buy Me Love | House Of Heroes |
| 2009-06-09 | 329,520 | I'm Looking Through You | Tyler Hilton |
| 2009-06-09 | 102,085 | It Won't Be Long | House Of Heroes |
| 2009-06-09 | 409,553 | I've Just Seen A Face | Forester Sisters |
| 2009-06-09 | 40,656 | Nowhere Man | Landon Pigg |
| 2009-06-05 | 301,795 | All You Need Is Love | Die Toten Hosen |
| 2009-06-05 | 180,257 | Give Peace A Chance | Gerry Marsden |
| 2009-06-02 | 1,747,372 | Band On The Run | Twinkle Twinkle Little Rock Star |
| 2009-06-01 | 357,057 | Blackbird (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 572,969 | Can't Buy Me Love (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 1,629,968 | Here Comes The Sun | Ukulele Ray |
| 2009-06-01 | 1,731,457 | And I Love Her (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 1,728,429 | Here Comes The Sun (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 318,132 | Michelle (as made famous by The Beatles) | The Revolver Road Band |
| 2009-05-26 | 281,324 | All You Need Is Love [Live For Teenage Cancer Trust] | Noel Gallagher |
| 2009-05-26 | 1,093,055 | Ticket to Ride | The Fabba Girls |
| 2009-05-26 | 1,152,022 | If I Fell | The Fabba Girls |
| 2009-05-26 | 1,152,021 | While My Guitar Gently Weeps | The Fabba Girls |
| 2009-05-19 | 1,740,103 | Till There Was You | Frank Chacksfield |
| 2009-05-19 | 714,338 | I'm Looking Through You (as made famous by The Beatles) | The B-Sides |
| 2009-05-19 | 1,631,277 | The Word (as made famous by The Beatles) | The B-Sides |
| 2009-05-19 | 1,717,548 | What Goes On (as made famous by The Beatles) | The B-Sides |
| 2009-05-14 | 1,557,533 | Twist And Shout | Musicbox Masters |
| 2009-05-14 | 1,562,479 | Sgt. Pepper's Lonely Hearts Club Band | Musicbox Masters |
| 2009-05-14 | 742,686 | Hello, Goodbye | Musicbox Masters |
| 2009-05-14 | 1,143,743 | Can't Buy Me Love | Musicbox Masters |
| 2009-05-14 | 1,628,049 | Yellow Submarine | Musicbox Masters |
| 2009-05-12 | 774,667 | Old Brown Shoe | Chuck Mead |
| 2009-05-12 | 486,774 | A Day In The Life | The Hit Co. |
| 2009-05-12 | 299,047 | Magical Mystery Tour | The Hit Co. |
| 2009-05-12 | 142,120 | I Am The Walrus | The Hit Co. |
| 2009-05-12 | 557,680 | From Me To You | The Hit Co. |
| 2009-05-12 | 328,769 | Revolution | The Hit Co. |
| 2009-05-12 | 869,003 | Sgt. Pepper's Lonely Heart's Club Band | The Hit Co. |
| 2009-05-12 | 1,595,898 | Day Tripper | Lulu |
| 2009-05-12 | 1,229,654 | Hello, Goodbye | The Hit Co. |
| 2009-05-12 | 607,407 | Come Together | The Hit Co. |
| 2009-05-08 | 348,377 | Any Time At All | The Two of Us |
| 2009-05-05 | 704,438 | She Came in Through the Bathroom Window | Eddie Money |
| 2009-05-05 | 288,559 | Eleanor Rigby | Aretha Franklin |
| 2009-05-05 | 458,593 | Tomorrow Never Knows | Living Colour |
| 2009-04-28 | 1,240,922 | Glass Onion (Album Version) | Arif Mardin |
| 2009-04-28 | 86,758 | Lady Madonna | Lenny White |
| 2009-04-28 | 474,709 | Hey Jude [Live At Civic Arena, Pittsburgh, PA, April 2, 1989] | Grateful Dead |
| 2009-04-28 | 86,244 | Give Peace A Chance [Featuring Sierra Leone's Refugee All Stars] (Album Version) | Aerosmith featuring Sierra Leone's Refugee All Stars |
| 2009-04-28 | 1,214,500 | Give Peace A Chance | Johnny Harris |
| 2009-04-28 | 1,731,406 | Rain/Don't Let Our Youth Go To Waste | Galaxie 500 |
| 2009-04-28 | 1,682,635 | Here Comes The Sun (Remastered Version) | Charles Wright |
| 2009-04-23 | 1,887,066 | Here Comes The Sun | Beach 5 |
| 2009-04-23 | 1,236,941 | Revolution (Minus Lead Guitar) [In The Style Of 'The Beatles'] | Backing Tracks For Guitarists |
| 2009-04-21 | 109,120 | Hey Jude | Clarence Wheeler and the Enforcers |
| 2009-04-21 | 543,181 | Savoy Truffle (Album Version) | Ella Fitzgerald |
| 2009-04-21 | 469,347 | Yesterday | Dillards |
| 2009-04-21 | 294,647 | All You Need Is Love | Addy Rhodes |
| 2009-04-21 | 478,835 | All You Need Is Love | Cedar Lane Studio Orchestra |
| 2009-04-21 | 168,981 | A Hard Day's Night (1999 Digital Remaster) | Peter Sellers |
| 2009-04-21 | 226,101 | Blackbird (Remastered LP Version) | Jaco Pastorius |
| 2009-04-21 | 1,183,946 | Yesterday | Patti Labelle And The Bluebells |
| 2009-04-21 | 487,682 | When I'm Sixty-four | Addy Rhodes |
| 2009-04-21 | 916,875 | From Me To You | Addy Rhodes |
| 2009-04-21 | 509,843 | Revolution | Addy Rhodes |
| 2009-04-21 | 802,875 | The Long And Winding Road | New Birth |
| 2009-04-21 | 1,690,607 | Sgt. Pepper's Lonely Hearts Club Band | Addy Rhodes |
| 2009-04-21 | 2,401,176 | Because | Shirley Scott |
| 2009-04-21 | 1,846,334 | Day Tripper | Cedar Lane Studio Orchestra |
| 2009-04-21 | 208,298 | Got To Get You Into My Life (Album Version) | Ella Fitzgerald |
| 2009-04-21 | 372,000 | Eight Days A Week | Addy Rhodes |
| 2009-04-21 | 616,010 | Lucy in the Sky With Diamonds | Beth Hart and the Ocean of Souls |
| 2009-04-21 | 1,293,602 | Hello Goodbye | Cedar Lane Studio Orchestra |
| 2009-04-21 | 265,530 | Hello Goodbye | Addy Rhodes |
| 2009-04-21 | 1,178,492 | Hello Goodbye | Addy Rhodes |
| 2009-04-21 | 507,206 | Please Mr. Postman (Karaoke Version - In The Style Of Marvelettes) | Karaoke Jukebox Heros |
| 2009-04-21 | 110,698 | Come Together [Explicit] | Black Label Society |
| 2009-04-21 | 350,326 | Come Together | Addy Rhodes |
| 2009-04-21 | 1,860,824 | A Taste Of Honey | Shorty Rogers And His Giants |
| 2009-04-21 | 1,738,784 | Rain | Keith Carradine |
| 2009-04-21 | 163,033 | Can't Buy Me Love | Addy Rhodes |
| 2009-04-21 | 1,274,255 | A Hard Day's Night | Alexander Zonjic |
| 2009-04-21 | 340,367 | Something | Addy Rhodes |
| 2009-04-21 | 1,223,480 | Yellow Submarine | Cedar Lane Studio Orchestra |
| 2009-04-21 | 383,142 | Yellow Submarine (Karaoke Version - In The Style Of The Beatles) | Karaoke Jukebox Heros |
| 2009-04-21 | 1,812,830 | All My Loving | Cedar Lane Studio Orchestra |
| 2009-04-21 | 892,692 | In My Life | Cedar Lane Studio Orchestra |
| 2009-04-21 | 1,818,108 | Strawberry Fields Forever | Cedar Lane Studio Orchestra |
| 2009-04-21 | 290,621 | Something | Cedar Lane Studio Orchestra |
| 2009-04-21 | 965,257 | Penny Lane | Cedar Lane Studio Orchestra |
| 2009-04-21 | 606,360 | She's Leaving Home | Cedar Lane Studio Orchestra |
| 2009-04-16 | 771,362 | Here Comes The Sun | Ukulele Ray |
| 2009-04-14 | 215,877 | Lovely Rita (Feat. Bunny Rugs And U Roy) | Easy Star All-Stars |
| 2009-04-14 | 270,007 | There's A Place (Album Version) | The Flamin' Groovies |
| 2009-04-14 | 347,058 | All You Need Is Love (Luau) | Beach Bums |
| 2009-04-14 | 619,122 | Getting Better (Feat. The Mighty Diamonds) | Easy Star All-Stars |
| 2009-04-14 | 294,669 | A Day In The Life (Feat. Michael Rose And Menny More) | Easy Star All-Stars |
| 2009-04-14 | 1,284,742 | She Loves You (Luau) | Beach Bums |
| 2009-04-14 | 711,496 | Good Morning Good Morning (Feat. Steel Pulse) | Easy Star All-Stars |
| 2009-04-14 | 165,140 | When I'm Sixty-Four (Feat. Sugar Minott) | Easy Star All-Stars |
| 2009-04-14 | 115,853 | Sgt. Pepper's Lonely Hearts Club Band (Feat. Junior Jazz) | Easy Star All-Stars |
| 2009-04-14 | 724,281 | Sgt Pepper's Lonely Hearts Club Band | Bill Cosby |
| 2009-04-14 | 557,876 | Sgt. Pepper's (Reprise) | Easy Star All-Stars |
| 2009-04-14 | 672,185 | Day Tripper (Acapella) | Cavern Voices |
| 2009-04-14 | 164,628 | Lucy In The Sky With Diamonds (Feat. Frankie Paul) | Easy Star All-Stars |
| 2009-04-14 | 1,517,970 | Hello Goodbye (Luau) | Beach Bums |
| 2009-04-14 | 655,109 | Here There And Everywhere (Album Version) | Carmen McRae |
| 2009-04-14 | 2,419,259 | Something (LP Version) | Carmen McRae |
| 2009-04-14 | 1,760,221 | Penny Lane (Luau) | Beach Bums |
| 2009-04-14 | 831,869 | Hard Day's Night (Luau) | Beach Bums |
| 2009-04-14 | 1,772,946 | Let It Be (Luau) | Beach Bums |
| 2009-04-14 | 1,798,258 | Love Me Do (Luau) | Beach Bums |
| 2009-04-14 | 1,139,910 | Something (Luau) | Beach Bums |
| 2009-04-14 | 1,150,730 | Day Tripper (Luau) | Beach Bums |
| 2009-04-14 | 513,040 | Being For The Benefit Of Mr. Kite! (Feat. Ranking) | Easy Star All-Stars |
| 2009-04-14 | 385,763 | Within You Without You (Feat. Matisyahu) | Easy Star All-Stars |
| 2009-04-14 | 512,216 | With A Little Dub From My Friends (Feat. Luciano And U Roy) | Easy Star All-Stars |
| 2009-04-14 | 101,851 | With A Little Help From My Friends (Feat. Luciano) | Easy Star All-Stars |
| 2009-04-14 | 439,259 | She's Leaving Home (Feat. Kirsty Rock) | Easy Star All-Stars |
| 2009-04-09 | 2,095,667 | I'm Only Sleeping | Neal Casal |
| 2009-04-07 | 121,010 | Yesterday | Ray Charles |
| 2009-04-07 | 1,270,343 | I Call Your Name | Billy J Kramer & The Dakotas |
| 2009-04-07 | 236,084 | All You Need Is Love | London String Orchestra |
| 2009-04-07 | 1,891,888 | Free As a Bird | Orlando Pops Orchestra |
| 2009-04-07 | 758,143 | When I'm Sixty-four | Orlando Pops Orchestra |
| 2009-04-07 | 86,138 | I Am the Walrus | Royal Philharmonic Orchestra |
| 2009-04-07 | 472,013 | The Long And Winding Road | Ray Charles |
| 2009-04-07 | 460,436 | Till There Was You | Ray Charles |
| 2009-04-07 | 446,703 | Day Tripper | Ramsey Lewis |
| 2009-04-07 | 92,490 | Can't Buy Me Love | Ella Fitzgerald |
| 2009-04-07 | 1,105,116 | Junk | Sandie Shaw |
| 2009-04-06 | 350,351 | Lovely Rita (LP Version) | Fats Domino |
| 2009-04-06 | 604,894 | You Never Give Me Your Money (LP Version) | Sarah Vaughan |
| 2009-04-06 | 387,343 | The Night Before (Album Version) | Herbie Mann |
| 2009-04-06 | 2,243,202 | Yesterday (LP Version) | Herbie Mann |
| 2009-04-06 | 80,763 | Blackbird (LP Version) | Sarah Vaughan |
| 2009-04-06 | 351,750 | Hey Bulldog (LP Version) | Fanny |
| 2009-04-06 | 1,130,046 | Hey Bulldog (Live Version) | Fanny |
| 2009-04-06 | 122,285 | I Want You (She's So Heavy) (LP Version) | Sarah Vaughan |
| 2009-04-06 | 133,857 | Lady Madonna (Album Version) | Fats Domino |
| 2009-04-06 | 549,016 | You've Got To Hide Your Love Away (LP Version) | The Beau Brummels |
| 2009-04-06 | 379,517 | Can't Buy Me Love (Live) | Michael Bublé |
| 2009-04-06 | 24,092 | Can't Buy Me Love | Michael Bublé |
| 2009-04-06 | 749,854 | The Long And Winding Road (LP Version) | Sarah Vaughan |
| 2009-04-06 | 556,940 | Til There Was You | Julia Rich |
| 2009-04-06 | 671,308 | Fool On The Hill (LP Version) | Sarah Vaughan |
| 2009-04-06 | 903,569 | Come Together (LP Version) | Sarah Vaughan |
| 2009-04-06 | 870,844 | Get Back (LP Version) | Sarah Vaughan |
| 2009-04-06 | 397,709 | And I Love Her (LP Version) | Sarah Vaughan |
| 2009-04-06 | 495,349 | Eleanor Rigby (LP Version) | Sarah Vaughan |
| 2009-04-06 | 518,002 | Something (LP Version) | Sarah Vaughan |
| 2009-04-06 | 554,473 | Yesterday (LP Version) | Sarah Vaughan |
| 2009-04-06 | 542,097 | Hey Jude (LP Version) | Sarah Vaughan |
| 2009-04-06 | 307,882 | I'm Happy Just to Dance With You | Julia Rich |
| 2009-04-03 | 248,844 | Eleanor Rigby | Tonic Sol-Fa |
| 2009-04-02 | 999,960 | Eight Days A Week (In The Style Of The Beatles) | Ameritz |
| 2009-04-01 | 1,335,698 | When I'm Sixty Four | Latin Guitar Maestros |
| 2009-03-31 | 1,895,115 | If I Needed Someone | The Hollies |
| 2009-03-31 | 808,078 | Blackbird | Royal Philharmonic Orchestra |
| 2009-03-31 | 1,237,787 | When I'm Sixty-Four | Georgie Fame |
| 2009-03-31 | 1,700,170 | Blackbird | Kim Dunn |
| 2009-03-24 | 145,909 | Dear Prudence | Siouxsie And The Banshees |
| 2009-03-24 | 1,231,409 | Tomorrow Never Knows [Live at Oakland Coliseum Arena, Oakland, CA, December 17, 1992] | Grateful Dead |
| 2009-03-24 | 160,309 | Hey Jude [Live at Fillmore East, February 11, 1969] | Grateful Dead |
| 2009-03-23 | 1,743,820 | Don't Bother Me | Susan and the Surf Tones |
| 2009-03-23 | 1,570,782 | Please Mr. Postman | Susan and the Surf Tones |
| 2009-03-19 | 359,839 | When I'm Sixty-Four | The Swingle Singers |
| 2009-03-19 | 1,291,409 | Goodnight | The Swingle Singers |
| 2009-03-19 | 1,758,117 | I Am The Walrus | The Swingle Singers |
| 2009-03-19 | 1,711,231 | Norwegian Wood | The Swingle Singers |
| 2009-03-19 | 747,519 | Blackberry / I Will | The Swingle Singers |
| 2009-03-19 | 471,575 | Revolution | The Swingle Singers |
| 2009-03-19 | 305,430 | Ticket To Ride | The Swingle Singers |
| 2009-03-17 | 170,209 | Why Don't We Do It In The Road? | Phish |
| 2009-03-17 | 650,448 | Rocky Raccoon | Phish |
| 2009-03-17 | 1,803,931 | Don't Pass Me By | Phish |
| 2009-03-17 | 315,052 | Dear Prudence | Phish |
| 2009-03-17 | 677,994 | Revolution 1 | Phish |
| 2009-03-17 | 728,625 | Piggies | Phish |
| 2009-03-17 | 548,143 | Blackbird | Phish |
| 2009-03-17 | 577,729 | Glass Onion | Phish |
| 2009-03-17 | 690,697 | Mother Nature's Son | Phish |
| 2009-03-17 | 600,383 | Back In The Ussr | Phish |
| 2009-03-17 | 1,706,473 | Twist and Shout | The Hit Co. |
| 2009-03-17 | 342,332 | Martha My Dear | Phish |
| 2009-03-17 | 172,647 | I'm So Tired | Phish |
| 2009-03-17 | 862,898 | Long, Long, Long | Phish |
| 2009-03-17 | 393,725 | Wild Honey Pie | Phish |
| 2009-03-17 | 385,842 | The Continuing Story of Bungalow Bill | Phish |
| 2009-03-17 | 393,928 | Sexy Sadie | Phish |
| 2009-03-17 | 395,961 | Everybody's Got Something To Hide Except Me & My Monkey | Phish |
| 2009-03-17 | 395,962 | Honey Pie | Phish |
| 2009-03-17 | 255,015 | Julia | Phish |
| 2009-03-17 | 362,719 | I Will | Phish |
| 2009-03-17 | 367,130 | Happiness Is A Warm Gun | Phish |
| 2009-03-16 | 371,189 | Please Mr. Postman (The Outa-The-Woodwork Megamix) | Jenny Sinclair |
| 2009-03-11 | 1,574,620 | If I Fell | Barbara Casini Quartet |
| 2009-03-10 | 458,491 | Hey Jude | Tom Jones |
| 2009-03-10 | 47,530 | You Really Got A Hold On Me | Dusty Springfield |
| 2009-03-10 | 767,639 | Yellow Submarine | The Studio Sound Ensemble |
| 2009-03-09 | 1,780,368 | I'm Only Sleeping | David Widelock |
| 2009-03-03 | 1,276,586 | Lady Madonna | Tommy Emmanuel |
| 2009-03-03 | 93,241 | Something [The Frank Sinatra Collection] | Frank Sinatra |
| 2009-03-03 | 1,702,984 | Eight Days A Week | Billy Preston |
| 2009-03-01 | 1,036,807 | You Know My Name (as made famous by The Beatles) | Abbey Road Players |
| 2009-03-01 | 1,009,009 | You Like Me Too Much (as made famous by The Beatles) | Abbey Road Players |
| 2009-03-01 | 515,442 | Slow Down (as made famous by The Beatles) | Abbey Road Players |
| 2009-03-01 | 389,023 | Baby You're A Rich Man | Modest D |
| 2009-03-01 | 944,249 | Getting Better (as made famous by The Beatles) | Abbey Road Players |
| 2009-03-01 | 1,078,174 | She's A Woman (as made famous by The Beatles) | Abbey Road Players |
| 2009-03-01 | 24,396 | Blackbird (as made famous by The Beatles) | Abbey Road Players |
| 2009-03-01 | 324,288 | Blackbird (as made famous by The Beatles) | The Lonley Hearts Club Players |
| 2009-03-01 | 1,953,253 | Glass Onion | My Better Half |
| 2009-03-01 | 463,536 | Taxman (with Scott Henderson) | Carl Verheyen |
| 2009-03-01 | 681,512 | Taxman (as made famous by The Beatles) | Abbey Road Players |
| 2009-03-01 | 925,525 | Revolution (as made famous by The The Beatles) | Guitar Instrumentals |
| 2009-03-01 | 830,668 | Norwegian Wood (as made famous by The Beatles) | Abbey Road Players |
| 2009-03-01 | 182,399 | Day Tripper (as made famous by The Beatles) | Abbey Road Players |
| 2009-03-01 | 690,640 | Drive My Car (as made famous by The Beatles) | Abbey Road Players |
| 2009-03-01 | 1,466,669 | Slow Down (as made famous by The Beatles) | The Lonley Hearts Club Players |
| 2009-03-01 | 1,168,614 | Slow Down (Singalong Version) | The Lonley Hearts Club Players |
| 2009-03-01 | 1,209,700 | Bad Boy (Singalong Version) | The Lonley Hearts Club Players |
| 2009-03-01 | 704,983 | Come Together (as made famous by The Beatles) | Guitar Instrumentals |
| 2009-03-01 | 956,687 | Come Together (as made famous by The Beatles) | Guitar Instrumentals |
| 2009-03-01 | 599,531 | Can't Buy Me Love (as made famous by The Beatles) | Abbey Road Players |
| 2009-03-01 | 1,179,319 | Blackbird (Singalong Version) | The Lonley Hearts Club Players |
| 2009-02-26 | 1,751,001 | Magical Mystery Tour | Tufts Beelzebubs |
| 2009-02-24 | 1,991,292 | I'm So Tired | Fum de Celtas |
| 2009-02-19 | 1,673,876 | You Really Got a Hold On Me | Stan Sykes |
| 2009-02-17 | 636,357 | Within Without You | Big Jim Sullivan |
| 2009-02-17 | 520,853 | Come Together | Ike & Tina Turner |
| 2009-02-17 | 1,619,436 | She's Leaving Home | Big Jim Sullivan |
| 2009-02-16 | 1,251,866 | You Really Got A Hold On Me | Pop Feast |
| 2009-02-16 | 422,838 | Helter Skelter | Pop Feast |
| 2009-02-10 | 52,205 | All You Need Is Love | KidzTown |
| 2009-02-10 | 1,845,496 | Johnny B Goode | Kyle Parker |
| 2009-02-10 | 872,414 | Yellow Submarine | KidzTown |
| 2009-02-06 | 1,806,940 | All You Need Is Love | The Gospel Project |
| 2009-02-05 | 1,836,173 | I Want To Tell You (Coverversion) | Coverbeats |
| 2009-02-05 | 275,779 | I've Just Seen A Face (Coverversion) | Coverbeats |
| 2009-02-05 | 618,488 | I'm Looking Through You (Coverversion) | Coverbeats |
| 2009-02-05 | 1,456,832 | Honey Don't (Coverversion) | Coverbeats |
| 2009-02-05 | 550,052 | I Call Your Name (Coverversion) | Coverbeats |
| 2009-02-05 | 18,270 | Happiness Is A Warm Gun (Coverversion) | Coverbeats |
| 2009-02-04 | 460,126 | Lovely Rita (Coverversion) | Coverbeats |
| 2009-02-04 | 1,269,626 | Doctor Robert (Coverversion) | Coverbeats |
| 2009-02-04 | 681,882 | You Never Give Me Your Money | Vince Guaraldi |
| 2009-02-04 | 1,899,374 | The Night Before (Coverversion) | Coverbeats |
| 2009-02-04 | 1,899,723 | Any Time At All (Coverversion) | Coverbeats |
| 2009-02-04 | 1,899,874 | Think For Yourself (Coverversion) | Coverbeats |
| 2009-02-04 | 1,899,877 | Thank You Girl (Coverversion) | Coverbeats |
| 2009-02-04 | 87,543 | Komm, Gib Mir Deine Hand (Coverversion) | Coverbeats |
| 2009-02-04 | 779,644 | Getting Better (Coverversion) | Coverbeats |
| 2009-02-04 | 1,902,286 | Another Girl (Coverversion) | Coverbeats |
| 2009-02-04 | 1,762,443 | Taxman (Coverversion) | Coverbeats |
| 2009-02-04 | 1,055,816 | Martha My Dear (Coverversion) | Coverbeats |
| 2009-02-04 | 1,837,698 | From Me To You (Coverversion) | Coverbeats |
| 2009-02-04 | 484,420 | Something | Vince Guaraldi |
| 2009-02-04 | 287,449 | Sie Liebt Dich (Coverversion) | Coverbeats |
| 2009-02-04 | 1,722,005 | Slow Down (Coverversion) | Coverbeats |
| 2009-02-04 | 1,304,360 | Words of love | The Shoes |
| 2009-02-04 | 1,517,969 | Act Naturally (Coverversion) | Coverbeats |
| 2009-02-03 | 1,777,510 | And I Love Her | The Studio Sound Ensemble |
| 2009-02-03 | 1,138,620 | It Won't Be Long (As Made Famous by The Beatles) | The Original Hit Makers |
| 2009-02-03 | 983,326 | Anna (Go to Him) [As Made Famous by The Beatles] | The Original Hit Makers |
| 2009-02-03 | 15,368 | I'll Follow the Sun (As Made Famous by The Beatles) | The Original Hit Makers |
| 2009-02-03 | 1,715,506 | All I've Got to Do (As Made Famous by The Beatles) | The Original Hit Makers |
| 2009-02-02 | 1,928,157 | Martha My Dear | Makoto Ozone |
| 2009-02-01 | 1,004,606 | Helter Skelter | Michael Davis (MC5) |
| 2009-02-01 | 690,799 | All You Need Is Love | John Wetton (Asia) |
| 2009-02-01 | 487,427 | Back In The Ussr | Molly Hatchet |
| 2009-02-01 | 684,833 | Let It Be | Glenn Hughes (Deep Purple) |
| 2009-02-01 | 528,258 | The Long And Winding Road | Air Supply |
| 2009-02-01 | 968,412 | Day Tripper | David Pack (Ambrosia) |
| 2009-02-01 | 693,319 | Can't Buy Me Love (Orchestral Version) (as made famous by The Beatles) | The London Orchestral Symphony |
| 2009-02-01 | 356,058 | Here Comes The Sun | Richard Page (Mr. Mister) |
| 2009-01-30 | 785,422 | Eleanor Rigby | Vince Guaraldi |
| 2009-01-30 | 1,908,435 | I'm A Loser | The Hit Co. |
| 2009-01-30 | 290,344 | Johnny B Goode | The Hit Co. |
| 2009-01-29 | 708,519 | Eight Days A Week (In The Style Of The Beatles) | Karaoke - Ameritz |
| 2009-01-27 | 219,877 | Yesterday [The Frank Sinatra Collection] | Frank Sinatra |
| 2009-01-27 | 884,263 | Words Of Love | Pat Dinizio |
| 2009-01-27 | 234,385 | Act Naturally | Leon Russell |
| 2009-01-27 | 17,713 | I Saw Her Standing There | Paul McCartney |
| 2009-01-27 | 542,814 | Polythene Pam / Greasy Spine | Volcano Suns |
| 2009-01-25 | 218,838 | I Am The Walrus | Frank Zappa/Zappa |
| 2009-01-23 | 1,372,745 | Baby's in Black | 1964...The Tribute |
| 2009-01-23 | 1,251,559 | Devil in Her Heart | 1964...The Tribute |
| 2009-01-23 | 992,683 | Yes It Is | 1964...The Tribute |
| 2009-01-23 | 1,830,545 | When I Get Home | 1964...The Tribute |
| 2009-01-20 | 1,612,687 | Please Mr. Postman | APM Karaoke |
| 2009-01-20 | 860,834 | You Really Got A Hold On Me | APM Karaoke |
| 2009-01-13 | 99,681 | Dear Prudence (Album Version) | Greg Reitan |
| 2009-01-06 | 249,130 | All You Need is Love | Rockabye Baby! |
| 2009-01-06 | 198,381 | Dear Prudence | Rockabye Baby! |
| 2009-01-06 | 120,417 | I Want to Hold Your Hand | Rockabye Baby! |
| 2009-01-06 | 388,337 | Hello, Goodbye | Rockabye Baby! |
| 2009-01-06 | 205,566 | Penny Lane | Rockabye Baby! |
| 2009-01-06 | 224,287 | Yellow Submarine | Rockabye Baby! |
| 2009-01-01 | 686,213 | Yesterday (as made famous by The Beatles) | Soft Rock Piano Players |
