| Release date | Sales rank | Title | Artist |
|---|---|---|---|
| 2012-01-31 | 1,408,875 | Johnny B. Goode [Live at Madison Square Garden, New Year's Eve 1995] | Phish |
| 2011-03-29 | 3,335,443 | Taxman | hi8us |
| 2010-11-15 | 1,128,661 | Hey Jude [Live At Civic Arena, Pittsburgh, PA, April 2, 1989] | Grateful Dead |
| 2010-09-12 | 623,371 | Helter Skelter [Live] | Oasis |
| 2010-01-02 | 3,487,488 | Your Mother Should Know | Sugar Beats |
| 2010-01-02 | 222,540 | Twist and Shout | Sugar Beats |
| 2010-01-02 | 2,455,035 | All Together Now | Sugar Beats |
| 2009-11-05 | 24,211 | Act Naturally (2006 Remastered) | Buck Owens |
| 2009-11-05 | 454,614 | Johnny B. Goode (2006 Remastered) | Buck Owens |
| 2009-10-12 | 580,850 | Dig It | Nellie McKay |
| 2009-09-21 | 2,664,413 | A Shot Of Rhythm And Blues (Take 2) | Cilla Black |
| 2009-09-21 | 3,861,876 | Junk | Cilla Black |
| 2009-09-17 | 4,260,775 | Act Naturally | Tony & The Beat Brothers |
| 2009-09-08 | 3,640,486 | Two Of Us | Doug Pettibone |
| 2009-09-07 | 3,584,165 | Words Of Love | Jeremy Jay |
| 2009-09-07 | 1,811,500 | You Never Give Me Your Money (LP Version) | Herbie Mann |
| 2009-08-31 | 1,252,128 | She Came In Through The Bathroom Window (Album Version) | The Youngbloods |
| 2009-08-31 | 452,821 | Here, There And Everywhere | George Benson |
| 2009-08-24 | 670,724 | It Won't Be Long | The Hit Co. |
| 2009-08-24 | 1,437,825 | Fixing A Hole | Cheap Trick |
| 2009-08-24 | 982,257 | Strawberry Fields Forever | Todd Rundgren |
| 2009-08-24 | 615,280 | I Wanna Be Your Man | The Hit Co. |
| 2009-08-24 | 765,296 | She Came In Through The Bathroom Window | The Hit Co. |
| 2009-08-24 | 369,779 | Sgt. Pepper's Lonely Hearts Club Band (Reprise) | Cheap Trick |
| 2009-08-24 | 696,293 | Rain | The Hit Co. |
| 2009-08-24 | 224,394 | Act Naturally | The Hit Co. |
| 2009-08-24 | 2,751,194 | Dizzy Miss Lizzy | This Fellow & The Silverboys |
| 2009-08-24 | 246,727 | Can't Buy Me Love | The Hit Co. |
| 2009-08-24 | 818,276 | Good Morning, Good Morning | The Hit Co. |
| 2009-08-24 | 327,724 | Maxwells Silver Hammer | The Hit Co. |
| 2009-08-24 | 56,099 | Taxman | The Hit Co. |
| 2009-08-24 | 435,296 | All Together Now | The Hit Co. |
| 2009-08-24 | 157,021 | Till There Was You | The Hit Co. |
| 2009-08-24 | 85,221 | Day Tripper | The Hit Co. |
| 2009-08-24 | 59,480 | Got To Get You Into My Life | The Hit Co. |
| 2009-08-24 | 220,246 | Yellow Submarine | The Hit Co. |
| 2009-08-24 | 2,490,238 | Within You Without You | Cheap Trick |
| 2009-08-24 | 165,352 | With A Little Help From My Friends | Cheap Trick |
| 2009-08-24 | 1,337,554 | She's Leaving Home | Cheap Trick |
| 2009-08-24 | 831,741 | Rain | Todd Rundgren |
| 2009-08-17 | 2,264,630 | Maxwell's Silver Hammer | Good Ship Lollipop |
| 2009-08-17 | 14,894 | Bad To Me | Billy J Kramer & The Dakotas |
| 2009-08-16 | 3,043,076 | Baby It's You | The Dreamers |
| 2009-08-16 | 3,914,333 | Here Comes The Sun | The Sunbeams |
| 2009-08-10 | 1,091,807 | Taxman (2006 Remastered LP Version) | Black Oak Arkansas |
| 2009-08-10 | 4,298,744 | Day Tripper | Magical Abbey Road Band |
| 2009-08-10 | 706,913 | Baby It's You (2003 Digital Remaster) | Cilla Black |
| 2009-08-10 | 2,330,002 | Hello Goodbye | Magical Abbey Road Band |
| 2009-08-03 | 756,663 | Long Tall Sally | Walter Trout |
| 2009-08-03 | 1,632,257 | Mr Moonlight (2004 Digital Remaster) | The Hollies |
| 2009-08-03 | 2,164,299 | Come Together (Rollercoaster Edit) | Voltage Dolls |
| 2009-08-03 | 651,737 | Long, Long, Long | Yim Yames |
| 2009-08-02 | 3,747,408 | Yellow Submarine (cover version) | The Knacks |
| 2009-08-02 | 2,632,070 | Norwegian Wood (cover version) | The Knacks |
| 2009-07-30 | 1,077,098 | You've Really Got A Hold On Me | Michael Jackson |
| 2009-07-27 | 1,518,978 | We Can Work It Out (LP Version) | Dionne Warwick |
| 2009-07-27 | 1,448,960 | A Hard Day's Night (LP Version) | Dionne Warwick |
| 2009-07-27 | 1,138,744 | Real Love (Live) | Adam Sandler |
| 2009-07-27 | 1,496,613 | I Will | Aureole Trio |
| 2009-07-26 | 4,262,593 | Dizzy Miss Lizzy | Los Rolls |
| 2009-07-26 | 3,685,334 | Boys | Los Rolls |
| 2009-07-19 | 1,653,004 | Honey Don't | T.Rex |
| 2009-07-16 | 2,148,978 | The Night Before | Ringo Ska |
| 2009-07-12 | 1,793,387 | Twist And Shout/La Bamba | Delbert McClinton |
| 2009-07-11 | 3,623,306 | Something | Julie Collins |
| 2009-07-06 | 1,384,885 | Blue Jay Way/Blackbird (Medley) (1997 Digital Remaster) | Tony Sandler/Lord Sitar/Ralph Young |
| 2009-07-06 | 1,590,040 | Carry That Weight (1997 Digital Remaster) | Francis Lai |
| 2009-07-06 | 1,618,382 | Eight Days A Week | West Indian Girl |
| 2009-07-06 | 4,112,642 | Give Peace A Chance | The Starlite Singers |
| 2009-07-06 | 3,683,024 | Mr. Moonlight | Graham Blvd |
| 2009-07-06 | 981,780 | Can't Buy Me Love/Sgt. Pepper's Lonely Hearts Club Band (Medley) (1997 Digital Remaster) | Hollyridge Strings |
| 2009-07-06 | 3,276,885 | This Boy (Ringo's Theme) | Graham Blvd |
| 2009-07-06 | 2,610,184 | You're Going To Lose That Girl | Graham Blvd |
| 2009-07-06 | 428,958 | Something | Joe Cocker |
| 2009-07-06 | 3,770,941 | Hello Goodbye | KnightsBridge |
| 2009-07-06 | 2,922,938 | Hello Goodbye | KnightsBridge |
| 2009-07-06 | 2,503,516 | Yesterday | 101 Strings Orchestra |
| 2009-06-30 | 1,675,798 | Twist And Shout | Mae West |
| 2009-06-30 | 1,147,180 | Day Tripper | Mae West |
| 2009-06-30 | 2,625,248 | Rock & Roll Music (as made famous by The Beach Boys) | 60s Surfin' All Stars |
| 2009-06-29 | 196,822 | Johnny B. Goode (Live At The Woodstock Music & Art Fair, August 18, 1969) | Johnny Winter |
| 2009-06-29 | 2,937,413 | Rock And Roll Music | Graham Blvd |
| 2009-06-29 | 523,525 | I'M Only Sleeping | Det Betales |
| 2009-06-22 | 1,436,885 | A Hard Day's Night | Otis Redding |
| 2009-06-22 | 4,122,002 | The Ballad Of John And Yoko | The California Poppy Pickers |
| 2009-06-22 | 4,391,238 | Why Don't We Do It In The Road | The California Poppy Pickers |
| 2009-06-18 | 2,568,649 | The Night Before | Ringo Ska |
| 2009-06-18 | 3,626,843 | Getting Better | Ringo Ska |
| 2009-06-18 | 4,343,854 | I Wanna Be Your Man | Ringo Ska |
| 2009-06-18 | 3,324,711 | Don't Bother Me | Ringo Ska |
| 2009-06-18 | 2,746,244 | Ticket To Ride | Ringo Ska |
| 2009-06-18 | 3,233,204 | I Saw Her Standing There | Ringo Ska |
| 2009-06-18 | 3,853,850 | Everybody's Trying To Be My Baby | The Buffalo Chips |
| 2009-06-15 | 3,900,306 | Michael: All You Need Is Love | The Studio Sound Ensemble |
| 2009-06-15 | 3,415,477 | Hello Goodbye | Don Carlos |
| 2009-06-15 | 20,246 | Here Comes The Sun (Live At Madison Square Garden ) (2009 Digital Remaster) | George Harrison |
| 2009-06-15 | 1,435,827 | Hello Goodbye | Don Carlos |
| 2009-06-15 | 573,796 | Here Comes The Sun | Steve Harley & Cockney Rebel |
| 2009-06-09 | 3,911,923 | I'll Follow the Sun | Lloyd Mabrey |
| 2009-06-08 | 279,276 | I'll Follow The Sun | Glen Phillips |
| 2009-06-08 | 544,396 | I'm Looking Through You | Tyler Hilton |
| 2009-06-08 | 955,185 | I've Just Seen A Face | Forester Sisters |
| 2009-06-08 | 174,045 | Nowhere Man | Landon Pigg |
| 2009-06-08 | 458,230 | Rocky Raccoon | The Moments |
| 2009-06-04 | 1,192,724 | Give Peace A Chance | Gerry Marsden |
| 2009-06-04 | 2,532,143 | All You Need Is Love | Die Toten Hosen |
| 2009-06-01 | 1,658,637 | Band On The Run | Twinkle Twinkle Little Rock Star |
| 2009-05-31 | 3,753,507 | I Am The Walrus | Affinity |
| 2009-05-31 | 1,157,323 | For No One (as made famous by The Beatles) | The Revolver Road Band |
| 2009-05-31 | 1,458,654 | Bad Boy (as made famous by The Beatles) | The Revolver Road Band |
| 2009-05-31 | 2,158,454 | Baby It's You | The Shirelles |
| 2009-05-31 | 1,311,180 | Can't Buy Me Love (as made famous by The Beatles) | The Revolver Road Band |
| 2009-05-31 | 1,021,012 | Here Comes The Sun | Ukulele Ray |
| 2009-05-31 | 1,278,598 | I Wanna Hold Your Hand (as made famous by The Beatles) | The Revolver Road Band |
| 2009-05-31 | 1,312,091 | A Hard Days Night (as made famous by The Beatles) | The Revolver Road Band |
| 2009-05-31 | 3,251,946 | And I Love Her (as made famous by The Beatles) | The Revolver Road Band |
| 2009-05-31 | 2,562,990 | Here Comes The Sun (as made famous by The Beatles) | The Revolver Road Band |
| 2009-05-31 | 1,588,288 | In My Life (as made famous by The Beatles) | The Revolver Road Band |
| 2009-05-31 | 1,223,157 | Money (as made famous by The Beatles) | The Revolver Road Band |
| 2009-05-31 | 4,193,583 | You Know My Name (as made famous by The Beatles) | The Revolver Road Band |
| 2009-05-31 | 4,166,961 | Yer Blues (as made famous by The Beatles) | The Revolver Road Band |
| 2009-05-31 | 1,296,084 | Michelle (as made famous by The Beatles) | The Revolver Road Band |
| 2009-05-31 | 3,379,387 | With A Little Help From My Friends (as made famous by The Beatles) | The Revolver Road Band |
| 2009-05-31 | 1,349,821 | Blackbird (as made famous by The Beatles) | The Revolver Road Band |
| 2009-05-31 | 1,412,802 | I Feel Fine (as made famous by The Beatles) | The Revolver Road Band |
| 2009-05-31 | 1,412,946 | Penny Lane (as made famous by The Beatles) | The Revolver Road Band |
| 2009-05-31 | 1,414,361 | Ticket To Ride (as made famous by The Beatles) | The Revolver Road Band |
| 2009-05-28 | 4,257,425 | Savoy Truffle | Die Geschwister Pfister |
| 2009-05-25 | 559,631 | All You Need Is Love [Live For Teenage Cancer Trust] | Noel Gallagher |
| 2009-05-25 | 2,889,345 | I Am the Walrus | Royal Choral Society Royal Philharmonic Orchestra |
| 2009-05-25 | 4,325,989 | Ticket to Ride | The Fabba Girls |
| 2009-05-25 | 3,693,573 | If I Fell | The Fabba Girls |
| 2009-05-25 | 4,326,193 | While My Guitar Gently Weeps | The Fabba Girls |
| 2009-05-25 | 3,459,575 | Hello Goodbye | The Fabba Girls |
| 2009-05-18 | 2,299,385 | Till There Was You | Frank Chacksfield |
| 2009-05-18 | 303,537 | I'm Looking Through You (as made famous by The Beatles) | The B-Sides |
| 2009-05-18 | 1,879,079 | The Word (as made famous by The Beatles) | The B-Sides |
| 2009-05-18 | 2,193,924 | What Goes On (as made famous by The Beatles) | The B-Sides |
| 2009-05-13 | 2,586,703 | Twist And Shout | Musicbox Masters |
| 2009-05-13 | 3,577,126 | Sgt. Pepper's Lonely Hearts Club Band | Musicbox Masters |
| 2009-05-13 | 2,322,046 | Hello, Goodbye | Musicbox Masters |
| 2009-05-13 | 4,358,928 | Can't Buy Me Love | Musicbox Masters |
| 2009-05-13 | 3,746,544 | Yellow Submarine | Musicbox Masters |
| 2009-05-12 | 2,850,720 | Hey Bulldog | Badmouth |
| 2009-05-11 | 2,643,642 | Love You To | Bongwater |
| 2009-05-11 | 1,511,552 | A Day In The Life | The Hit Co. |
| 2009-05-11 | 1,102,271 | I'll Be Back | The Buckinghams |
| 2009-05-11 | 1,665,431 | Magical Mystery Tour | The Hit Co. |
| 2009-05-11 | 1,105,834 | I Am The Walrus | The Hit Co. |
| 2009-05-11 | 2,010,354 | Revolution | The Hit Co. |
| 2009-05-11 | 57,029 | Sgt. Pepper's Lonely Heart's Club Band | The Hit Co. |
| 2009-05-11 | 1,191,509 | Day Tripper | Lulu |
| 2009-05-11 | 3,788,283 | Hello, Goodbye | The Hit Co. |
| 2009-05-11 | 2,556,815 | Come Together | The Hit Co. |
| 2009-05-11 | 1,568,252 | Old Brown Shoe | Chuck Mead |
| 2009-05-11 | 2,325,129 | From Me To You | The Hit Co. |
| 2009-05-09 | 3,985,114 | Twist & Shout - La Bamba - Live | Ukulele Ray |
| 2009-05-07 | 2,071,593 | Any Time At All | The Two of Us |
| 2009-05-07 | 4,226,700 | Matchbox | The Two of Us |
| 2009-05-07 | 2,375,546 | Slow Down | The Two of Us |
| 2009-05-07 | 3,196,082 | When I Get Home | The Two of Us |
| 2009-05-07 | 4,228,414 | Long Tall Sally | The Two of Us |
| 2009-05-07 | 3,084,737 | Things We Said Today | The Two of Us |
| 2009-05-07 | 1,577,719 | Tell Me Why | The Two of Us |
| 2009-05-07 | 3,385,978 | Can't Buy Me Love | The Two of Us |
| 2009-05-06 | 2,027,977 | I Am the Walrus | Pop-O-Pies |
| 2009-05-04 | 2,232,745 | While My Guitar Gently Weeps | Jennings and Keller |
| 2009-05-04 | 1,440,721 | She Came in Through the Bathroom Window | Eddie Money |
| 2009-05-04 | 1,413,393 | Tomorrow Never Knows | Living Colour |
| 2009-04-27 | 2,279,433 | Glass Onion (Album Version) | Arif Mardin |
| 2009-04-27 | 381,641 | Lady Madonna | Lenny White |
| 2009-04-27 | 1,841,254 | Rain/Don't Let Our Youth Go To Waste | Galaxie 500 |
| 2009-04-27 | 2,749,891 | Give Peace A Chance | Johnny Harris |
| 2009-04-27 | 4,377,931 | Here Comes The Sun (Remastered Version) | Charles Wright |
| 2009-04-23 | 4,240,351 | Martha My Dear | Opposite Day |
| 2009-04-22 | 1,045,996 | Here Comes The Sun | Beach 5 |
| 2009-04-22 | 1,999,120 | I'm Happy Just To Dance With You (Minus Lead Guitar) [In The Style Of 'The Beatles'] | Backing Tracks For Guitarists |
| 2009-04-22 | 1,562,482 | I Am The Walrus (Minus Lead Guitar) [In The Style Of 'The Beatles'] | Backing Tracks For Guitarists |
| 2009-04-22 | 1,403,137 | Revolution (Minus Lead Guitar) [In The Style Of 'The Beatles'] | Backing Tracks For Guitarists |
| 2009-04-22 | 1,826,063 | Sgt. Pepper's Lonely Hearts Club Band (Minus All Guitars) [In The Style Of 'The Beatles'] | Backing Tracks For Guitarists |
| 2009-04-22 | 2,285,450 | You're Going To Lose That Girl (Minus All Guitars) [In The Style Of 'The Beatles'] | Backing Tracks For Guitarists |
| 2009-04-20 | 411,122 | Hey Jude | Clarence Wheeler and the Enforcers |
| 2009-04-20 | 906,275 | Savoy Truffle (Album Version) | Ella Fitzgerald |
| 2009-04-20 | 964,085 | Yesterday | Dillards |
| 2009-04-20 | 1,282,127 | A Hard Day's Night (1999 Digital Remaster) | Peter Sellers |
| 2009-04-20 | 1,441,734 | Yesterday | Patti Labelle And The Bluebells |
| 2009-04-20 | 614,677 | The Long And Winding Road | New Birth |
| 2009-04-20 | 2,943,954 | Because | Shirley Scott |
| 2009-04-20 | 970,918 | Got To Get You Into My Life (Album Version) | Ella Fitzgerald |
| 2009-04-20 | 623,448 | Lucy in the Sky With Diamonds | Beth Hart and the Ocean of Souls |
| 2009-04-20 | 3,904,303 | Honey Don't | Becky Thompson and Old School |
| 2009-04-20 | 622,086 | Come Together [Explicit] | Black Label Society |
| 2009-04-20 | 1,699,193 | A Taste Of Honey | Shorty Rogers And His Giants |
| 2009-04-20 | 3,465,180 | Rain | Keith Carradine |
| 2009-04-20 | 1,727,855 | A Hard Day's Night | Alexander Zonjic |
| 2009-04-20 | 2,698,627 | If I Fell | Pieter Dijkstra The Gents |
| 2009-04-15 | 1,789,655 | Savoy Truffle | Les Fradkin |
| 2009-04-15 | 3,187,434 | Dear Prudence | Indecision |
| 2009-04-15 | 3,797,862 | The Continuing Story of Bungalow Bill | Les Fradkin |
| 2009-04-13 | 797,151 | When I'm Sixty-Four (Feat. Sugar Minott) | Easy Star All-Stars |
| 2009-04-13 | 4,162,881 | Ballad Of John And Yoko (Acapella) | Cavern Voices |
| 2009-04-13 | 1,068,176 | There's A Place (Album Version) | The Flamin' Groovies |
| 2009-04-13 | 404,803 | Carry That Weight (LP Version) | Carmen McRae |
| 2009-04-13 | 1,152,597 | All You Need Is Love (Luau) | Beach Bums |
| 2009-04-13 | 1,388,363 | Getting Better (Feat. The Mighty Diamonds) | Easy Star All-Stars |
| 2009-04-13 | 345,963 | A Day In The Life (Feat. Michael Rose And Menny More) | Easy Star All-Stars |
| 2009-04-13 | 1,980,549 | She Loves You (Luau) | Beach Bums |
| 2009-04-13 | 590,437 | Sgt. Pepper's Lonely Hearts Club Band (Feat. Junior Jazz) | Easy Star All-Stars |
| 2009-04-13 | 1,198,788 | Sgt Pepper's Lonely Hearts Club Band | Bill Cosby |
| 2009-04-13 | 1,212,795 | Sgt. Pepper's (Reprise) | Easy Star All-Stars |
| 2009-04-13 | 2,489,343 | Day Tripper (Acapella) | Cavern Voices |
| 2009-04-13 | 4,086,052 | Eight Days A Week (Smooth Jazz) | London Jazz Club |
| 2009-04-13 | 637,218 | Lucy In The Sky With Diamonds (Feat. Frankie Paul) | Easy Star All-Stars |
| 2009-04-13 | 548,736 | Hello Goodbye (Acapella) | Cavern Voices |
| 2009-04-13 | 3,610,818 | Hello Goodbye (Luau) | Beach Bums |
| 2009-04-13 | 259,102 | Here There And Everywhere (Album Version) | Carmen McRae |
| 2009-04-13 | 4,419,835 | Penny Lane (Luau) | Beach Bums |
| 2009-04-13 | 2,218,718 | Hard Day's Night (Luau) | Beach Bums |
| 2009-04-13 | 2,039,842 | Let It Be (Luau) | Beach Bums |
| 2009-04-13 | 2,977,458 | Love Me Do (Luau) | Beach Bums |
| 2009-04-13 | 3,488,197 | Something (Luau) | Beach Bums |
| 2009-04-13 | 4,328,161 | Day Tripper (Luau) | Beach Bums |
| 2009-04-13 | 1,356,649 | Being For The Benefit Of Mr. Kite! (Feat. Ranking) | Easy Star All-Stars |
| 2009-04-13 | 3,262,964 | Can't Buy Me Love (Luau) | Beach Bums |
| 2009-04-13 | 989,626 | With A Little Dub From My Friends (Feat. Luciano And U Roy) | Easy Star All-Stars |
| 2009-04-13 | 363,584 | With A Little Help From My Friends (Feat. Luciano) | Easy Star All-Stars |
| 2009-04-13 | 953,938 | She's Leaving Home (Feat. Kirsty Rock) | Easy Star All-Stars |
| 2009-04-13 | 3,530,830 | A Hard Day's Night (Smooth Jazz) | London Jazz Club |
| 2009-04-13 | 770,694 | Within You Without You (Feat. Matisyahu) | Easy Star All-Stars |
| 2009-04-13 | 3,263,829 | From Me To You (Luau) | Beach Bums |
| 2009-04-13 | 3,263,852 | Eight Days A Week (Luau) | Beach Bums |
| 2009-04-13 | 1,001,475 | Lovely Rita (Feat. Bunny Rugs And U Roy) | Easy Star All-Stars |
| 2009-04-13 | 365,547 | Something (LP Version) | Carmen McRae |
| 2009-04-13 | 1,159,678 | Good Morning Good Morning (Feat. Steel Pulse) | Easy Star All-Stars |
| 2009-04-13 | 2,458,613 | We Can Work It Out | Dislocation Dance |
| 2009-04-13 | 1,268,187 | Fixing A Hole (Feat. Max Romeo) | Easy Star All-Stars |
| 2009-04-09 | 3,675,074 | You Really Got a Hold On Me | David Swanson |
| 2009-04-08 | 2,944,555 | I'm Only Sleeping | Neal Casal |
| 2009-04-08 | 2,911,582 | Ob-La-Di, Ob-La-Da | 153 Military Style Band Organ |
| 2009-04-06 | 1,700,573 | When I'm Sixty-four | Orlando Pops Orchestra |
| 2009-04-06 | 935,225 | All You Need Is Love | London String Orchestra |
| 2009-04-06 | 1,912,484 | Free As a Bird | Orlando Pops Orchestra |
| 2009-04-06 | 671,274 | Day Tripper | Ramsey Lewis |
| 2009-04-06 | 2,584,624 | I Call Your Name | Billy J Kramer & The Dakotas |
| 2009-04-06 | 604,964 | Can't Buy Me Love | Ella Fitzgerald |
| 2009-04-06 | 3,273,229 | I Am the Walrus | Royal Philharmonic Orchestra |
| 2009-04-05 | 865,420 | Happiness is a Warm Gun | Tori Amos |
| 2009-04-05 | 591,414 | Lovely Rita (LP Version) | Fats Domino |
| 2009-04-05 | 1,089,630 | Rocky Raccoon (Album Version) | Richie Havens |
| 2009-04-05 | 57,816 | Hey Bulldog (LP Version) | Fanny |
| 2009-04-05 | 1,431,596 | Hey Bulldog (Live Version) | Fanny |
| 2009-04-05 | 260,982 | Lady Madonna (Album Version) | Fats Domino |
| 2009-04-05 | 545,924 | Til There Was You | Julia Rich |
| 2009-04-05 | 2,204,631 | I'm Happy Just to Dance With You | Julia Rich |
| 2009-04-02 | 641,947 | Eleanor Rigby | Tonic Sol-Fa |
| 2009-04-01 | 2,794,541 | Eight Days A Week (In The Style Of The Beatles) | Ameritz |
| 2009-03-31 | 2,025,640 | Baby, You're A Rich Man (Groovy Jazz Version) | Abbey Road Ensemble |
| 2009-03-31 | 2,331,266 | Something | Flamenco Guitar Masters |
| 2009-03-31 | 2,980,157 | Michelle | Las Mejores Canciones |
| 2009-03-31 | 4,213,074 | It's Only Love | Las Mejores Canciones |
| 2009-03-31 | 1,905,573 | When I'm Sixty Four | Latin Guitar Maestros |
| 2009-03-31 | 4,171,115 | Lucy In The Sky With Diamonds | Las Mejores Canciones |
| 2009-03-31 | 3,915,704 | Eleanor Rigby | Las Mejores Canciones |
| 2009-03-31 | 3,370,088 | Love Me Do | The Skatalites |
| 2009-03-31 | 2,981,613 | Penny Lane | Las Mejores Canciones |
| 2009-03-30 | 2,262,416 | I Am a Walrus | Royal Philharmonic Orchestra |
| 2009-03-30 | 437,095 | If I Needed Someone | The Hollies |
| 2009-03-30 | 3,520,700 | Honey Pie | Sarah Corman |
| 2009-03-30 | 4,386,944 | Blackbird | Kim Dunn |
| 2009-03-30 | 2,561,541 | Day Tripper [Live Europe Version] | Otis Redding |
| 2009-03-30 | 1,379,572 | Blackbird | Royal Philharmonic Orchestra |
| 2009-03-30 | 2,703,773 | When I'm Sixty-Four | Georgie Fame |
| 2009-03-30 | 934,136 | When I'm Sixty-Four | Georgie Fame |
| 2009-03-25 | 2,932,659 | Long Long Long | Tom Hooper |
| 2009-03-23 | 4,195,296 | Hey Jude | Wayra |
| 2009-03-23 | 844,455 | Hey Jude [Live at Fillmore East, February 11, 1969] | Grateful Dead |
| 2009-03-23 | 1,108,422 | Dear Prudence | Siouxsie And The Banshees |
| 2009-03-23 | 886,502 | Tomorrow Never Knows [Live at Oakland Coliseum Arena, Oakland, CA, December 17, 1992] | Grateful Dead |
| 2009-03-22 | 4,395,273 | Please Mr. Postman | Susan and the Surf Tones |
| 2009-03-22 | 3,826,126 | I Want to Hold Your Hand | Susan and the Surf Tones |
| 2009-03-22 | 1,640,508 | Norwegian Wood (This Bird Has Flown) | Susan and the Surf Tones |
| 2009-03-22 | 4,373,368 | Don't Bother Me | Susan and the Surf Tones |
| 2009-03-18 | 2,233,063 | I Am The Walrus | The Swingle Singers |
| 2009-03-18 | 1,538,373 | Goodnight | The Swingle Singers |
| 2009-03-18 | 1,553,414 | Norwegian Wood | The Swingle Singers |
| 2009-03-18 | 4,033,247 | Till There Was You | Gavin Coyle |
| 2009-03-18 | 1,597,722 | Penny Lane | The Swingle Singers |
| 2009-03-18 | 499,537 | Revolution | The Swingle Singers |
| 2009-03-18 | 986,909 | Ticket To Ride | The Swingle Singers |
| 2009-03-18 | 2,183,756 | Drive My Car | The Swingle Singers |
| 2009-03-18 | 185,371 | Blackberry / I Will | The Swingle Singers |
| 2009-03-18 | 1,018,728 | Day Tripper | The Swingle Singers |
| 2009-03-18 | 1,835,535 | When I'm Sixty-Four | The Swingle Singers |
| 2009-03-16 | 2,150,781 | Don't Pass Me By | Phish |
| 2009-03-16 | 461,089 | Rocky Raccoon | Phish |
| 2009-03-16 | 289,327 | Revolution 1 | Phish |
| 2009-03-16 | 608,316 | Dear Prudence | Phish |
| 2009-03-16 | 399,366 | Revolution 9 | Phish |
| 2009-03-16 | 1,938,932 | Piggies | Phish |
| 2009-03-16 | 654,023 | Blackbird | Phish |
| 2009-03-16 | 1,673,533 | Glass Onion | Phish |
| 2009-03-16 | 3,432,183 | Mother Nature's Son | Phish |
| 2009-03-16 | 1,569,365 | Back In The Ussr | Phish |
| 2009-03-16 | 2,208,063 | Martha My Dear | Phish |
| 2009-03-16 | 2,465,557 | Wild Honey Pie | Phish |
| 2009-03-16 | 2,034,881 | The Continuing Story of Bungalow Bill | Phish |
| 2009-03-16 | 4,305,747 | Sexy Sadie | Phish |
| 2009-03-16 | 2,444,954 | Everybody's Got Something To Hide Except Me & My Monkey | Phish |
| 2009-03-16 | 4,305,746 | Honey Pie | Phish |
| 2009-03-16 | 3,253,596 | Julia | Phish |
| 2009-03-16 | 2,504,435 | I Will | Phish |
| 2009-03-16 | 193,253 | Happiness Is A Warm Gun | Phish |
| 2009-03-16 | 2,415,363 | Savoy Truffle | Phish |
| 2009-03-16 | 2,595,115 | Not A Second Time | R. Stevie Moore |
| 2009-03-16 | 2,141,014 | I'm So Tired | Phish |
| 2009-03-16 | 2,295,072 | Long, Long, Long | Phish |
| 2009-03-16 | 2,574,492 | Birthday | Phish |
| 2009-03-16 | 4,387,886 | Twist and Shout | The Hit Co. |
| 2009-03-16 | 380,090 | Why Don't We Do It In The Road? | Phish |
| 2009-03-10 | 4,254,346 | I'M Only Sleeping | Barbara Casini Quartet |
| 2009-03-10 | 4,289,145 | For No One | Barbara Casini Quartet |
| 2009-03-10 | 1,263,381 | If I Fell | Barbara Casini Quartet |
| 2009-03-10 | 3,991,860 | In My Life | Barbara Casini Quartet |
| 2009-03-10 | 1,823,578 | I Need You | Barbara Casini Quartet |
| 2009-03-10 | 1,767,424 | I Want To Tell You | Barbara Casini Quartet |
| 2009-03-09 | 2,685,683 | Yellow Submarine | The Studio Sound Ensemble |
| 2009-03-09 | 425,521 | You Really Got A Hold On Me | Dusty Springfield |
| 2009-03-09 | 266,274 | Hey Jude | Tom Jones |
| 2009-03-03 | 342,769 | Lady Madonna | Tommy Emmanuel |
| 2009-03-03 | 4,167,052 | Your Mother Should Know | R. Stevie Moore |
| 2009-03-03 | 369,994 | Michelle | Tommy Emmanuel |
| 2009-03-03 | 98,737 | Something [The Frank Sinatra Collection] | Frank Sinatra |
| 2009-03-03 | 4,386,430 | Eight Days A Week | Billy Preston |
| 2009-03-01 | 310,726 | You Know My Name (Singalong Version) | The Lonley Hearts Club Players |
| 2009-03-01 | 2,419,135 | You Like Me Too Much (as made famous by The Beatles) | Abbey Road Players |
| 2009-03-01 | 3,756,023 | You Like Me Too Much (Singalong Version) | Abbey Road Players |
| 2009-03-01 | 2,161,166 | You Know My Name (as made famous by The Beatles) | Abbey Road Players |
| 2009-03-01 | 1,841,217 | Getting Better (as made famous by The Beatles) | Abbey Road Players |
| 2009-03-01 | 4,014,510 | Getting Better (as made famous by The Beatles) | The Lonley Hearts Club Players |
| 2009-03-01 | 1,056,598 | Blackbird (as made famous by The Beatles) | The Lonley Hearts Club Players |
| 2009-03-01 | 4,455,854 | Glass Onion | My Better Half |
| 2009-03-01 | 1,044,754 | Taxman (as made famous by The Beatles) | Abbey Road Players |
| 2009-03-01 | 1,265,104 | Norwegian Wood (as made famous by The Beatles) | Abbey Road Players |
| 2009-03-01 | 1,519,579 | Day Tripper (as made famous by The Beatles) | Abbey Road Players |
| 2009-03-01 | 1,256,975 | Slow Down (as made famous by The Beatles) | The Lonley Hearts Club Players |
