| Artist | Title | Sales rank | Release date |
|---|---|---|---|
| "1964"...The Tribute | Eight Days A Week | 186,853 | 2006-11-18 |
| "1964"...The Tribute | Twist And Shout | 661,365 | 2006-11-18 |
| "1964"...The Tribute | I Feel Fine | 859,486 | 2006-11-18 |
| "1964"...The Tribute | Dizzy Miss Lizzy | 1,131,768 | 2006-11-18 |
| "1964"...The Tribute | Can't Buy Me Love | 1,345,526 | 2006-11-18 |
| "1964"...The Tribute | I'm A Loser | 1,378,844 | 2006-11-18 |
| "1964"...The Tribute | I Don't Want To Spoil The Party | 1,625,601 | 2006-11-18 |
| "1964"...The Tribute | Yellow Submarine | 1,678,729 | 2006-11-18 |
| "1964"...The Tribute | Taxman | 1,778,083 | 2006-11-18 |
| "1964"...The Tribute | Long Tall Sally | 2,652,523 | 2006-11-18 |
| #1 Beatles Bossa Nova Band | Hello Goodbye (Bossa Nova) | 1,744,846 | 2008-12-14 |
| #1 Beatles Bossa Nova Band | Eight Days a Week (Bossa Nova) | 2,137,127 | 2008-12-14 |
| #1 Beatles Bossa Nova Band | From Me to You (Bossa Nova) | 3,714,963 | 2008-12-14 |
| #1 Beatles Bossa Nova Band | She Loves You (Bossa Nova) | 3,973,350 | 2008-12-14 |
| #1 Beatles Bossa Nova Band | Penny Lane (Bossa Nova) | 4,010,156 | 2008-12-14 |
| #1 Beatles Steel Drum Band | She Loves You (Steel Drum) | 0 | 2008-12-14 |
| #1 Beatles Steel Drum Band | Eight Days a Week (Steel Drum) | 1,599,089 | 2008-12-14 |
| #1 Beatles Steel Drum Band | Let it Be (Steel Drum) | 1,600,529 | 2008-12-14 |
| #1 Beatles Steel Drum Band | Day Tripper (Steel Drum) | 2,661,617 | 2008-12-14 |
| #1 Beatles Steel Drum Band | Can't Buy Me Love (Steel Drum) | 2,689,384 | 2008-12-14 |
| #1 Beatles Steel Drum Band | Help (Steel Drum) | 4,065,570 | 2008-12-14 |
| 101 Strings Orchestra | In My Life | 1,199,290 | 2006-09-10 |
| 101 Strings Orchestra | Free As A Bird | 2,058,739 | 2002-05-21 |
| 101 Strings Orchestra | Yesterday | 2,503,516 | 2009-07-06 |
| 101 Strings Orchestra | Come Together | 2,952,102 | 2008-10-13 |
| 101 Strings Orchestra | Till There Was You | 3,032,595 | 2006-09-10 |
| 101 Strings Orchestra | Hello, Goodbye | 3,253,977 | 2006-09-10 |
| 101 Strings Orchestra | Free As A Bird | 3,494,392 | 2006-09-10 |
| 101 Strings Orchestra | Something | 3,777,928 | 2006-09-10 |
| 101 Strings Orchestra | Hey Jude | 4,131,676 | 2008-10-13 |
| 101 Strings Orchestra | Sgt. Pepper'S Lonely Hearts Club Band | 4,202,735 | 2008-09-29 |
| 101 Strings Orchestra | Sgt. Pepper'S Lonely Hearts Club Band | 4,380,984 | 2008-10-06 |
| 101 Strings Orchestra | Michelle | 4,737,119 | 2006-09-10 |
| 153 Military Style Band Organ | Ob-La-Di, Ob-La-Da | 2,911,582 | 2009-04-08 |
| 1964...The Tribute | I'll Follow the Sun | 1,230,676 | 2007-11-24 |
| 1964...The Tribute | Yes It Is | 1,371,916 | 2009-01-23 |
| 1964...The Tribute | Devil in Her Heart | 1,606,897 | 2009-01-23 |
| 1964...The Tribute | Rock & Roll Music | 1,683,690 | 2007-11-24 |
| 1964...The Tribute | It Won't Be Long | 1,693,338 | 2007-11-24 |
| 1964...The Tribute | There's a Place | 2,091,207 | 2007-11-24 |
| 1964...The Tribute | I'm Down | 2,212,095 | 2007-11-24 |
| 1964...The Tribute | Baby's in Black | 2,447,385 | 2009-01-23 |
| 1964...The Tribute | Don't Bother Me | 2,966,762 | 2007-11-24 |
| 1964...The Tribute | Boys | 3,541,657 | 2007-11-24 |
| 1964...The Tribute | Matchbox | 3,775,736 | 2009-01-23 |
| 1964...The Tribute | She's a Woman | 4,216,374 | 2009-01-23 |
| 1964...The Tribute | I'm Down | 4,225,805 | 2009-01-23 |
| 1964...The Tribute | When I Get Home | 4,481,651 | 2009-01-23 |
| 1964...The Tribute | Bad Boy | 4,648,026 | 2007-11-24 |
| 28th Day | It's All Too Much [live] | 0 | 2005-01-11 |
| 3 normal Beatles | When I come home | 0 | 2007-11-09 |
| 3 normal Beatles | Boys | 4,133,108 | 2007-11-09 |
| 3 normal Beatles | You cant do that | 4,483,178 | 2007-11-09 |
| 3& | Because | 0 | 2008-02-20 |
| 3& | Because | 3,885,365 | 2008-11-27 |
| 60s Surfin' All Stars | Rock & Roll Music (Singalong Version) | 0 | 2009-06-30 |
| 60s Surfin' All Stars | Rock & Roll Music (as made famous by The Beach Boys) | 2,625,248 | 2009-06-30 |
| A Bride's Collection of Traditional Wedding Music - Will Taylor | Getting Better | 0 | 2008-01-01 |
| A Bride's Collection of Traditional Wedding Music - Will Taylor | Being for the Benefit of Mr. Kite | 0 | 2008-01-01 |
| A Bride's Collection of Traditional Wedding Music - Will Taylor | Sgt Pepper Lonely Hearts Club Band | 0 | 2008-01-01 |
| A Bride's Collection of Traditional Wedding Music - Will Taylor | Sgt. Pepper Reprise | 0 | 2008-01-01 |
| Aaron Sutcliffe | Don't Let Me Down | 0 | 2007-10-30 |
| Aaron Sutcliffe | I'm So Tired | 0 | 2007-10-30 |
| Aaron Sutcliffe | Tomorrow Never Knows | 0 | 2007-10-30 |
| Aaron Sutcliffe | Two Of Us | 0 | 2007-10-30 |
| Aaron Sutcliffe | Mean Mr. Mustard | 2,200,155 | 2007-10-30 |
| Aaron Sutcliffe | Why Don't We Do It In The Road | 3,127,992 | 2007-10-30 |
| Aaron Sutcliffe | Happiness Is A Warm Gun | 3,243,168 | 2007-10-30 |
| Aaron Sutcliffe | Glass Onion | 3,675,406 | 2007-10-30 |
| Aaron Sutcliffe | She Came In Through The Bathroom Window | 4,314,459 | 2007-10-30 |
| Aaron Sutcliffe | Back In The Ussr | 4,427,671 | 2007-10-30 |
| Abbey Road | Something | 89,976 | 1994-01-01 |
| Abbey Road | Baby's In Black | 243,506 | 1994-01-01 |
| Abbey Road | Words Of Love | 699,935 | 1994-01-01 |
| Abbey Road | What Goes On | 3,532,165 | 1994-01-01 |
| Abbey Road Ensemble | Baby, You're A Rich Man (Groovy Jazz Version) | 2,025,640 | 2009-03-31 |
| Abbey Road Players | Getting Better (Singalong Version) | 0 | 2009-03-01 |
| Abbey Road Players | Taxman (Singalong Version) | 0 | 2009-03-01 |
| Abbey Road Players | Slow Down (Singalong Version) | 0 | 2009-03-01 |
| Abbey Road Players | Blackbird (as made famous by The Beatles) | 292,020 | 2009-03-01 |
| Abbey Road Players | Taxman (as made famous by The Beatles) | 1,044,754 | 2009-03-01 |
| Abbey Road Players | Norwegian Wood (as made famous by The Beatles) | 1,265,104 | 2009-03-01 |
| Abbey Road Players | Slow Down (as made famous by The Beatles) | 1,396,963 | 2009-03-01 |
| Abbey Road Players | Day Tripper (as made famous by The Beatles) | 1,519,579 | 2009-03-01 |
| Abbey Road Players | Getting Better (as made famous by The Beatles) | 1,841,217 | 2009-03-01 |
| Abbey Road Players | Drive My Car (as made famous by The Beatles) | 1,867,953 | 2009-03-01 |
| Abbey Road Players | She's A Woman (as made famous by The Beatles) | 1,868,410 | 2009-03-01 |
| Abbey Road Players | You Know My Name (as made famous by The Beatles) | 2,161,166 | 2009-03-01 |
| Abbey Road Players | You Like Me Too Much (as made famous by The Beatles) | 2,419,135 | 2009-03-01 |
| Abbey Road Players | You Like Me Too Much (Singalong Version) | 3,756,023 | 2009-03-01 |
| Abbey Road Players | Can't Buy Me Love (as made famous by The Beatles) | 3,851,001 | 2009-03-01 |
| Ace Cannon | The Long And Winding Road | 0 | 2007-03-07 |
| Ace Cannon | Yesterday | 4,032,017 | 2007-03-07 |
| Acoustic Duo | Norwegian Wood | 1,263,618 | 2006-04-24 |
| Acoustic Duo | Come Together | 3,162,950 | 2006-04-24 |
| Adam Currie | Dear Prudence | 2,261,306 | 2006-12-04 |
| Adam Miller | I Will | 4,570,976 | 2008-04-20 |
| Adam Rafferty | Norwegian Wood | 963,331 | 2008-03-16 |
| Adam Rodgers And David Gilmore | I Am The Walrus | 379,098 | 2006-03-13 |
| Adam Sandler | Real Love (Live) | 1,138,744 | 2009-07-27 |
| Addy Rhodes | Day Tripper | 0 | 2009-04-20 |
| Addy Rhodes | Eight Days A Week | 0 | 2009-04-20 |
| Addy Rhodes | Hello Goodbye | 0 | 2009-04-20 |
| Addy Rhodes | Hello Goodbye | 0 | 2009-04-20 |
| Addy Rhodes | Come Together | 0 | 2009-04-20 |
| Addy Rhodes | Can't Buy Me Love | 0 | 2009-04-20 |
| Addy Rhodes | Something | 0 | 2009-04-20 |
| Addy Rhodes | All You Need Is Love | 0 | 2009-04-20 |
| Addy Rhodes | When I'm Sixty-four | 0 | 2009-04-20 |
| Addy Rhodes | I Feel Fine | 0 | 2009-04-20 |
| Addy Rhodes | Revolution | 0 | 2009-04-20 |
| Addy Rhodes | Sgt. Pepper's Lonely Hearts Club Band | 0 | 2009-04-20 |
| Addy Rhodes | From Me To You | 0 | 2009-04-20 |
| Adriana Capparelli | Day Tripper | 0 | 2005-01-01 |
| Aerosmith | I'm Down | 233,582 | 2001-11-20 |
| Aerosmith | I'm Down | 1,080,034 | 2005-06-20 |
| Aerosmith featuring Sierra Leone's Refugee All Stars | Give Peace A Chance [Featuring Sierra Leone's Refugee All Stars] (Album Version) | 497,545 | 2007-06-11 |
| Affinity | I Am The Walrus | 0 | 2008-03-02 |
| Affinity | I Am The Walrus | 3,753,507 | 2009-05-31 |
| After Silence | Got to Get You Into My Life | 0 | 2007-12-12 |
| Aimless Pursuit | I've Just Seen a Face | 4,563,958 | 2006-12-04 |
| Air Supply | The Long And Winding Road | 905,829 | 2009-02-01 |
| Al Green | I Want To Hold Your Hand | 0 | 2007-05-21 |
| Al McKay Allstars | Got To Get You Into My Life | 2,291,850 | 2006-11-24 |
| Alan Farrington | A Taste Of Honey | 4,713,931 | 2005-04-18 |
| Alan Thomas | Bad Boy | 0 | 2007-12-16 |
| Alberto Perez | I Will | 0 | 2008-10-28 |
| Albion Dance Band | I'm Looking Through You | 0 | 2002-06-10 |
| Alex Brown Orchestra | Yellow Submarine | 0 | 2006-01-03 |
| Alexander Zonjic | A Hard Day's Night | 1,727,855 | 2009-04-20 |
| Algernon | Dear Prudence | 4,355,538 | 2007-12-15 |
| Ali Shankar | Blue Jay Way | 4,265,578 | 2008-09-07 |
| Alien Cowboys | Hey, Bulldog | 0 | 2003-07-21 |
| Alison Krauss; Tony Furtado | I Will | 193,629 | 2002-04-29 |
| All In One | Do You Want To Know A Secret? (Club Mix) | 3,443,904 | 2007-08-13 |
| Allan Holdsworth | Norwegian Wood | 440,018 | 1996-01-01 |
| Aloid | Across The Universe | 0 | 2008-05-19 |
| Alti & Bassi | If I Fell | 0 | 2005-12-13 |
| Alti & Bassi | The Long and Winding Road | 0 | 2005-12-13 |
| Alti & Bassi | Norwegian Wood | 0 | 2005-12-13 |
| Alti & Bassi | Help | 0 | 2005-12-13 |
| Alti & Bassi | All You Need Is Love, Help, Sgt. Pepper's Lonely Hearts Club Band | 2,635,342 | 2008-10-30 |
| Alti & Bassi | Sgt. Pepper's Lonely Hearts Club Band | 2,665,400 | 2005-12-13 |
| Alti & Bassi | Sgt. Pepper's Lonely Hearts Club Band (Reprise) | 3,769,241 | 2005-12-13 |
| Alvin And The Chipmunks | Can't Buy Me Love | 877,513 | 2007-09-17 |
| Alvin Lee | I Want You (She's So Heavy) | 0 | 2007-09-30 |
| Ambrosia | Magical Mystery Tour | 1,106,031 | 2002-01-01 |
| Ambrosia | Magical Mystery Tour (Live Version) | 2,157,051 | 2008-09-02 |
| Ameritz | Let It Be (In The Style Of John Denver) | 1,858,106 | 2008-08-31 |
| Ameritz | Eight Days A Week (In The Style Of The Beatles) | 2,794,541 | 2009-04-01 |
| Ameritz | Johnny B. Goode (In The Style Of Chuck Berry) | 3,178,896 | 2008-08-31 |
| Among Friends | No Reply | 0 | 2007-12-13 |
| Amy | In My Life | 4,327,788 | 2007-12-04 |
| André Mehmari | Because | 2,394,430 | 2005-01-01 |
| Andre Mehmari Na Ozzetti | Because | 0 | 2005-09-05 |
| Andrew Gold | Rocky Raccoon | 189,287 | 2008-07-07 |
| Andrew Gold | Got To Get You Into My Life | 540,725 | 2008-07-07 |
| Andrew Gold | Norwegian Wood (This Bird Has Flown) | 863,317 | 2008-07-07 |
| Andrew Gold | All I've Got To Do | 1,774,011 | 2008-07-07 |
| Andrew Gold | All I've Got To Do | 2,132,567 | 2008-07-07 |
| Andy Bey | A Taste Of Honey | 1,878,096 | 2007-03-19 |
| Andy Karg | All Together Now | 1,423,941 | 2007-01-11 |
| Andy White | Cry Baby Cry | 0 | 2005-05-29 |
| Andy Williams | Something | 1,053,464 | 2001-09-03 |
| Andy Williams | Michelle | 1,210,310 | 1995-05-15 |
| Andy Williams | Yesterday | 1,363,129 | 2006-08-14 |
| Angel | Come Together | 462,348 | 2006-04-05 |
| Ann Malcolm | I Am The Walrus | 2,258,246 | 2007-11-16 |
| Anna-Bella Munter | Love You To | 0 | 2004-10-07 |
| Anne Hills & Michael Smith | I Will | 2,287,661 | 2007-12-14 |
| Anne Murray | You Won't See Me | 1,012,718 | 2008-01-15 |
| Anne Murray | Day Tripper | 1,223,788 | 2008-01-15 |
| Annie Frances | I Will | 0 | 2009-06-15 |
| Annie Waugh | I Will | 0 | 2007-12-14 |
| Anthony Stewart Head & George Sarah | We Can Work It Out | 1,846,047 | 2002-01-01 |
| Anthony Wilson | Because | 1,815,387 | 2006-05-25 |
| Antonio Forcione | Come Together | 0 | 1996-06-18 |
| Antonio Koudele | Michelle | 0 | 2009-01-02 |
| Apell | Long Long Long | 4,373,644 | 2008-08-29 |
| APM Karaoke | You Really Got A Hold On Me | 2,787,592 | 2009-01-20 |
| APM Karaoke | Please Mr. Postman | 4,409,984 | 2009-01-20 |
| APM Music | When I'm Sixty-Four | 0 | 2009-06-19 |
| ApologetiX | Ballad of Jesus & Yahweh (parody of "Ballad of John & Yoko" by The Beatles) | 0 | 2007-04-03 |
| ApologetiX | Revelation (parody of "Revolution" By the Beatles) | 0 | 2007-11-20 |
| ApologetiX | Try Micah (parody of "Drive My Car" By the Beatles) | 0 | 2008-05-27 |
| ApologetiX | Eight Ways to Be (parody of "Eight Days a Week" by The Beatles) | 0 | 2007-04-03 |
| ApologetiX | Hell! (parody of "Help!" By the Beatles) | 0 | 2007-11-20 |
| ApologetiX | Back In The New Testament (Parody Of "Back In The Ussr" By The Beatles) | 0 | 2007-04-03 |
| Arcehm | Tomorrow Never Knows | 0 | 2009-05-30 |
| Aretha Franklin | Let It Be | 72,292 | 2008-07-14 |
| Aretha Franklin | The Long And Winding Road | 124,960 | 2008-07-14 |
| Aretha Franklin | The Fool On The Hill (This Girl's In Love With You Outtake) | 449,739 | 2007-10-15 |
| Aretha Franklin | Eleanor Rigby | 651,712 | 2008-07-14 |
| Arif Mardin | Glass Onion (Album Version) | 2,279,433 | 2009-04-27 |
| Arlen Roth | Matchbox | 1,453,094 | 2008-02-19 |
| Armen Donelian | I Will | 0 | 2000-01-01 |
| Armen Donelian | Here, There And Everywhere | 0 | 2000-01-01 |
| Art Garfunkel | I Will | 1,172,464 | 1997-06-02 |
| Arthur Fiedler | Ob-La-Di, Ob-La-Da | 549,064 | 2000-03-07 |
| Arthur Fiedler | The Fool on the Hill | 876,617 | 2000-03-07 |
| Arthur Fiedler | Hey Jude | 1,049,720 | 2000-03-07 |
| Arthur Fiedler | And I Love Her | 1,050,428 | 2000-03-07 |
| Arthur Fiedler | I Want to Hold Your Hand | 1,079,135 | 2000-03-07 |
| Arthur Fiedler | Michelle | 1,100,240 | 2000-03-07 |
| Arthur Fiedler | With a Little Help From My Friends | 1,451,312 | 2000-03-07 |
| Arthur Fiedler | And I Love Her | 1,773,929 | 2000-03-07 |
| Arthur Fiedler | Penny Lane | 1,849,914 | 2000-03-07 |
| Arthur Fiedler | I Want To Hold Your Hand | 1,940,149 | 2000-03-07 |
| Arthur Fiedler | A Hard Day's Night | 2,216,481 | 2000-03-07 |
| Arthur Lyman | Taste Of Honey | 0 | 2008-09-08 |
| Arturo Sandoval | Blackbird | 293,986 | 2004-08-16 |
| Artwork | I Will | 0 | 2007-12-12 |
| Astrud Gilberto | In My Life | 884,662 | 2004-08-02 |
| Aureole Trio | I Will | 1,496,613 | 2009-07-27 |
| Autocondo | Cry Baby Cry | 0 | 2008-11-05 |
| Avid All Stars | Octopus's Garden (Cover Version Of Beatles) | 1,527,961 | 2007-08-06 |
| Avid All Stars | Yellow Submarine (Cover Version Of Beatles) | 2,050,717 | 2007-08-06 |
| Avid All Stars | When I'M Sixty Four (Cover Version Of Beatles) | 2,670,333 | 2007-08-06 |
| Avid All Stars | Fool On The Hill (Cover Version Of Beatles) | 3,378,817 | 2007-08-06 |
| Avid All Stars | From Me To You (Cover Version Of Beatles) | 4,054,408 | 2007-08-06 |
| B For Bang & Katell Keineg | I Want You | 0 | 2008-03-09 |
| Baby Rasta Band | I Saw Her Standing There | 0 | 2008-12-12 |
| Baby Rasta Band | Lucy In The Sky With Diamonds | 2,287,677 | 2008-12-12 |
| Backbeat | Not a Second Time | 4,108,383 | 2008-04-17 |
| Backing Tracks For Guitarists | For You Blue (Minus All Guitars) [In The Style Of 'The Beatles'] | 0 | 2009-04-22 |
| Backing Tracks For Guitarists | Revolution (Minus Lead Guitar) [In The Style Of 'The Beatles'] | 1,403,137 | 2009-04-22 |
| Backing Tracks For Guitarists | I Am The Walrus (Minus Lead Guitar) [In The Style Of 'The Beatles'] | 1,562,482 | 2009-04-22 |
| Backing Tracks For Guitarists | Sgt. Pepper's Lonely Hearts Club Band (Minus All Guitars) [In The Style Of 'The Beatles'] | 1,826,063 | 2009-04-22 |
| Backing Tracks For Guitarists | I'm Happy Just To Dance With You (Minus Lead Guitar) [In The Style Of 'The Beatles'] | 1,999,120 | 2009-04-22 |
| Backing Tracks For Guitarists | You're Going To Lose That Girl (Minus All Guitars) [In The Style Of 'The Beatles'] | 2,285,450 | 2009-04-22 |
| Bad Brains | Day Tripper / She's A Rainbow (Live) | 747,502 | 2005-12-27 |
| Badmouth | Hey Bulldog | 2,850,720 | 2009-05-12 |
| Bam Bam | Drive My Car | 2,480,951 | 2008-04-22 |
| Barbara Casini Quartet | Taxman | 0 | 2009-03-10 |
| Barbara Casini Quartet | If I Fell | 1,263,381 | 2009-03-10 |
| Barbara Casini Quartet | I Want To Tell You | 1,767,424 | 2009-03-10 |
| Barbara Casini Quartet | I Need You | 1,823,578 | 2009-03-10 |
| Barbara Casini Quartet | In My Life | 3,991,860 | 2009-03-10 |
| Barbara Casini Quartet | I'M Only Sleeping | 4,254,346 | 2009-03-10 |
| Barbara Casini Quartet | For No One | 4,289,145 | 2009-03-10 |
| Barbara Cook with Robert Preston | Till There Was You | 58,117 | 2008-06-30 |
| Barbara Dickson | Across The Universe | 1,302,901 | 2007-04-16 |
| Barbara Dickson | Things We Said Today | 2,603,217 | 2007-04-16 |
| Barbara Dickson | The Fool On The Hill | 3,015,646 | 2007-04-16 |
| Barbara Dickson | If I Needed Someone | 3,158,112 | 2007-04-16 |
| Barbara Dickson | I Will | 3,670,395 | 2007-04-16 |
| Barbara Dickson | Goodnight | 3,674,277 | 2007-04-16 |
| Barbara Dickson | Rain | 3,676,193 | 2007-04-16 |
| Barbara Dickson | Every Little Thing | 3,940,056 | 2007-04-16 |
| Barbara Dickson | P.S. I Love You | 4,174,362 | 2007-04-16 |
| Barbara Mandrell | Something | 1,636,176 | 2005-11-18 |
| Barbara Mendes | Across the Universe | 3,521,324 | 2008-08-03 |
| Barbra Streisand | With A Little Help From My Friends | 904,863 | 1993-10-18 |
| Barbra Streisand | Honey Pie | 905,694 | 1993-10-18 |
| Barbra Streisand | Goodnight | 908,118 | 1993-10-18 |
| Bare Bones | You Really Got a Hold On Me | 1,582,165 | 2008-10-16 |
| Barry Greenfield | I Don't Want to Spoil the Party | 4,236,417 | 2007-12-17 |
| Barry Manilow | The Long And Winding Road | 595,760 | 2007-09-17 |
| Barry Manilow | And I Love Her | 598,478 | 2006-10-31 |
| Beach 5 | Here Comes The Sun | 1,045,996 | 2009-04-22 |
| Beach Bums | Paperback Writer (Luau) | 0 | 2009-04-13 |
| Beach Bums | Help (Luau) | 0 | 2009-04-13 |
| Beach Bums | Get Back (Luau) | 0 | 2009-04-13 |
| Beach Bums | All You Need Is Love (Luau) | 1,152,597 | 2009-04-13 |
| Beach Bums | She Loves You (Luau) | 1,980,549 | 2009-04-13 |
| Beach Bums | Let It Be (Luau) | 2,039,842 | 2009-04-13 |
| Beach Bums | Hard Day's Night (Luau) | 2,218,718 | 2009-04-13 |
| Beach Bums | Love Me Do (Luau) | 2,977,458 | 2009-04-13 |
| Beach Bums | Can't Buy Me Love (Luau) | 3,262,964 | 2009-04-13 |
| Beach Bums | From Me To You (Luau) | 3,263,829 | 2009-04-13 |
| Beach Bums | Eight Days A Week (Luau) | 3,263,852 | 2009-04-13 |
| Beach Bums | Something (Luau) | 3,488,197 | 2009-04-13 |
| Beach Bums | Hello Goodbye (Luau) | 3,610,818 | 2009-04-13 |
| Beach Bums | Day Tripper (Luau) | 4,328,161 | 2009-04-13 |
| Beach Bums | Penny Lane (Luau) | 4,419,835 | 2009-04-13 |
| Beatle Barkers | Ob-la Di, Ob-la Da | 1,194,063 | 2008-11-05 |
| Beatle Barkers | I Wont To Hold Your Hand | 1,535,582 | 2008-11-05 |
| Beatle Barkers | She Loves You | 2,386,681 | 2008-11-05 |
| Beatle Barkers | I Feel Fine | 2,605,505 | 2008-11-05 |
| Beatle Barkers | Day Tripper | 2,667,376 | 2008-11-05 |
| Beatle Barkers | A Hard Days Night | 2,832,061 | 2008-11-05 |
| Beatle Barkers | Paperback Writer | 3,123,122 | 2008-11-05 |
| Beatle Barkers | I Saw Her Standing There | 3,412,613 | 2008-11-05 |
| Beatle Barkers | All My Loving | 3,880,519 | 2008-11-05 |
| Beatle Jazz | The Night Before | 0 | 2007-03-19 |
| Beatle Jazz | All You Need Is Love | 0 | 2007-03-19 |
| Beatle Jazz | I Want You (She's So Heavy) | 0 | 2007-03-19 |
| Beatle Jazz | Lady Madonna | 0 | 2007-03-19 |
| Beatle Jazz | The Continuing Story of Bungalow Bill | 0 | 2007-03-19 |
| Beatle Jazz | A Fool On The Hill | 0 | 2007-03-19 |
| Beatle Jazz: With A Little Help From Our Friends | And I Love Her | 629,556 | 2007-05-28 |
| Beatle Jazz: With A Little Help From Our Friends | Across The Universe | 727,237 | 2007-05-28 |
| Beatle Jazz: With A Little Help From Our Friends | A Hard Day's Night | 755,557 | 2007-05-28 |
| Beatle Jazz: With A Little Help From Our Friends | Strawberry Fields Forever | 1,232,719 | 2007-05-28 |
| Beatle Jazz: With A Little Help From Our Friends | I Will | 1,366,425 | 2007-05-28 |
| Beatle Jazz: With A Little Help From Our Friends | Lovely Rita | 1,568,624 | 2007-05-28 |
| Beatle Jazz: With A Little Help From Our Friends | Yes It Is | 1,798,823 | 2007-05-28 |
| Beatle Jazz: With A Little Help From Our Friends | The End | 1,921,330 | 2007-05-28 |
| Beatle Jazz: With A Little Help From Our Friends | Piggies | 3,081,279 | 2007-05-28 |
| Beatle Jazz: With A Little Help From Our Friends | Chains | 3,858,303 | 2007-05-28 |
| Beatlegras | Back in the U.S.S.R. | 1,697,118 | 2007-12-12 |
| Beatlegras | Norwegian Wood | 1,785,584 | 2007-12-12 |
| Beatlegras | In My Life | 1,841,809 | 2007-12-12 |
| Beatlegras | Hey Bulldog | 2,002,208 | 2007-12-12 |
| Beatlegras | Lady Madonna | 2,363,924 | 2007-12-12 |
| Beatlegras | She Came in Through the Bathroom Window | 2,939,103 | 2007-12-12 |
| Beatlegras | Drive My Car | 4,241,463 | 2007-12-12 |
| Beatles Rumba Band | Something | 0 | 2008-10-14 |
| Beatles Rumba Band | She Loves You | 0 | 2008-10-14 |
| Beatles Rumba Band | Nowhere Man | 0 | 2008-10-14 |
| Beatles Rumba Band | Ob-La-Di-Ob-La-Da | 1,498,342 | 2008-10-14 |
| Beatles Rumba Band | Yellow Submarine | 2,143,507 | 2008-10-14 |
| Beatles Rumba Band | All My Loving | 2,438,104 | 2008-10-14 |
| Beatles Rumba Band | Yesterday | 2,885,910 | 2008-10-14 |
| Beatles Rumba Band | I Should Have Know Better | 3,870,604 | 2008-10-14 |
| Beatles Rumba Band | And I Love Her | 4,064,223 | 2008-10-14 |
| Beatles Rumba Band | Help | 4,071,121 | 2008-10-14 |
| Beatles Tribute Band | Twist And Shout | 0 | 2003-01-01 |
| Beatles Tribute Band | Day Tripper | 0 | 2003-01-01 |
| Beatles Tribute Band | Dizzy Miss Lizzy | 0 | 2003-01-01 |
| Beatles Tribute Band | I'm Happy Just To Dance With You (Coverversion) | 132,380 | 2008-07-14 |
| Beatles Tribute Band | Roll Over Beethoven (Coverversion) | 203,935 | 2008-06-29 |
| Beatles Tribute Band | And I Love Her (Coverversion) | 660,769 | 2008-07-14 |
| Beatles Tribute Band | P.S. I Love You | 818,571 | 2008-06-23 |
| Beatles Tribute Band | Mr. Moonlight (Coverversion) | 837,318 | 2008-07-14 |
| Beatles Tribute Band | Words Of Love (Coverversion) | 1,087,432 | 2008-06-29 |
| Beatles Tribute Band | Don't Bother Me (Coverversion) | 1,099,735 | 2008-06-29 |
| Beatles Tribute Band | A Taste Of Honey | 1,220,884 | 2008-06-23 |
| Beatles Tribute Band | Anna (Go To Him) (Coverversion) | 1,292,508 | 2008-06-29 |
| Beatles Tribute Band | I Don't Want To Spoil The Party (Coverversion) | 1,368,701 | 2008-06-29 |
| Beatles Tribute Band | Every Little Thing (Coverversion) | 1,369,681 | 2008-06-29 |
| Beatles Tribute Band | I'll Get You (Coverversion) | 1,373,188 | 2008-06-29 |
| Beatles Tribute Band | I'm A Loser (Coverversion) | 1,444,417 | 2008-07-14 |
| Beatles Tribute Band | I Wanna Be Your Man | 1,579,365 | 2008-06-23 |
| Beatles Tribute Band | Baby's In Black (Coverversion) | 1,633,179 | 2008-06-29 |
| Beatles Tribute Band | Misery | 1,759,845 | 2008-06-23 |
| Beatles Tribute Band | Tell Me What You See (Coverversion) | 2,042,893 | 2008-07-14 |
| Beatles Tribute Band | What You're Doing (Coverversion) | 2,175,288 | 2008-07-14 |
| Beatles Tribute Band | All I've Got To Do | 2,185,964 | 2008-06-23 |
| Beatles Tribute Band | There's A Place (Coverversion) | 2,187,179 | 2008-06-29 |
| Beatles Tribute Band | Ask Me Why | 2,321,081 | 2008-06-23 |
| Beatles Tribute Band | Not A Second Time | 2,439,537 | 2008-06-23 |
| Beatles Tribute Band | Devil In Her Heart | 2,439,641 | 2008-06-23 |
| Beatles Tribute Band | I'll Cry Instead (Coverversion) | 3,242,907 | 2008-07-14 |
| Beatles Tribute Band | When I Get Home (Coverversion) | 4,358,542 | 2008-06-29 |
| Becky Thompson and Old School | Honey Don't | 3,904,303 | 2009-04-20 |
| Beegie Adair | Can't Buy Me Love (Yesterday Album Version) | 440,589 | 2008-09-01 |
| Beegie Adair | Here There And Everywhere (Yesterday Album Version) | 993,256 | 2008-09-01 |
