| Artist | Title | Sales rank | Release date |
|---|---|---|---|
| "1964"...The Tribute | Long Tall Sally | 2006-11-18 | |
| "1964"...The Tribute | Twist And Shout | 111,689 | 2006-11-18 |
| "1964"...The Tribute | Eight Days A Week | 325,077 | 2006-11-18 |
| "1964"...The Tribute | Yellow Submarine | 553,242 | 2006-11-18 |
| "1964"...The Tribute | I'm A Loser | 653,186 | 2006-11-18 |
| "1964"...The Tribute | Taxman | 760,691 | 2006-11-18 |
| "1964"...The Tribute | Can't Buy Me Love | 1,009,249 | 2006-11-18 |
| "1964"...The Tribute | Dizzy Miss Lizzy | 1,231,490 | 2006-11-18 |
| "1964"...The Tribute | I Feel Fine | 1,317,487 | 2006-11-18 |
| "1964"...The Tribute | I Don't Want To Spoil The Party | 1,652,873 | 2006-11-18 |
| #1 Beatles Bossa Nova Band | From Me to You (Bossa Nova) | 2008-12-14 | |
| #1 Beatles Bossa Nova Band | Hello Goodbye (Bossa Nova) | 2008-12-14 | |
| #1 Beatles Bossa Nova Band | Eight Days a Week (Bossa Nova) | 2008-12-14 | |
| #1 Beatles Steel Drum Band | Help (Steel Drum) | 2008-12-14 | |
| #1 Beatles Steel Drum Band | Let it Be (Steel Drum) | 2008-12-14 | |
| #1 Beatles Steel Drum Band | Day Tripper (Steel Drum) | 1,149,683 | 2008-12-14 |
| #1 Beatles Steel Drum Band | Eight Days a Week (Steel Drum) | 1,648,718 | 2008-12-14 |
| #1 Beatles Steel Drum Band | Can't Buy Me Love (Steel Drum) | 1,732,479 | 2008-12-14 |
| 101 Strings Orchestra | Yesterday | 2009-07-07 | |
| 101 Strings Orchestra | Hey Jude | 2008-10-14 | |
| 101 Strings Orchestra | Sgt. Pepper'S Lonely Hearts Club Band | 2008-09-30 | |
| 101 Strings Orchestra | Hello, Goodbye | 195,762 | 2006-09-11 |
| 101 Strings Orchestra | In My Life | 454,912 | 2006-09-11 |
| 101 Strings Orchestra | Come Together | 541,241 | 2008-10-14 |
| 101 Strings Orchestra | Free As A Bird | 770,295 | 2002-05-22 |
| 101 Strings Orchestra | Something | 797,593 | 2006-09-11 |
| 101 Strings Orchestra | Till There Was You | 1,277,116 | 2006-09-11 |
| 101 Strings Orchestra | Free As A Bird | 1,515,915 | 2006-09-11 |
| 101 Strings Orchestra | Sgt. Pepper'S Lonely Hearts Club Band | 1,687,300 | 2008-10-07 |
| 101 Strings Orchestra | Michelle | 2,572,125 | 2006-09-11 |
| 153 Military Style Band Organ | Ob-La-Di, Ob-La-Da | 2009-04-09 | |
| 1964...The Tribute | She's a Woman | 2009-01-23 | |
| 1964...The Tribute | I'm Down | 2009-01-23 | |
| 1964...The Tribute | Matchbox | 2009-01-23 | |
| 1964...The Tribute | I'll Follow the Sun | 292,336 | 2007-11-24 |
| 1964...The Tribute | Rock & Roll Music | 901,030 | 2007-11-24 |
| 1964...The Tribute | It Won't Be Long | 991,941 | 2007-11-24 |
| 1964...The Tribute | Yes It Is | 992,683 | 2009-01-23 |
| 1964...The Tribute | There's a Place | 1,013,235 | 2007-11-24 |
| 1964...The Tribute | Don't Bother Me | 1,160,533 | 2007-11-24 |
| 1964...The Tribute | Devil in Her Heart | 1,251,559 | 2009-01-23 |
| 1964...The Tribute | Baby's in Black | 1,372,745 | 2009-01-23 |
| 1964...The Tribute | When I Get Home | 1,830,545 | 2009-01-23 |
| 1964...The Tribute | Boys | 2,205,024 | 2007-11-24 |
| 1964...The Tribute | Bad Boy | 2,214,775 | 2007-11-24 |
| 1964...The Tribute | I'm Down | 2,363,282 | 2007-11-24 |
| 28th Day | It's All Too Much [live] | 2005-01-11 | |
| 3 normal Beatles | When I come home | 2007-11-09 | |
| 3 normal Beatles | Boys | 504,620 | 2007-11-09 |
| 3 normal Beatles | You cant do that | 1,834,271 | 2007-11-09 |
| 3& | Because | 2008-02-20 | |
| 3& | Because | 2008-11-27 | |
| 60s Surfin' All Stars | Rock & Roll Music (as made famous by The Beach Boys) | 2009-07-01 | |
| 60s Surfin' All Stars | Rock & Roll Music (Singalong Version) | 2009-07-01 | |
| A Bride's Collection of Traditional Wedding Music - Will Taylor | Sgt Pepper Lonely Hearts Club Band | 2008-09-12 | |
| A Bride's Collection of Traditional Wedding Music - Will Taylor | Sgt. Pepper Reprise | 2008-09-12 | |
| A Bride's Collection of Traditional Wedding Music - Will Taylor | Being for the Benefit of Mr. Kite | 2008-09-12 | |
| A Bride's Collection of Traditional Wedding Music - Will Taylor | Getting Better | 2008-09-12 | |
| Aaron Sutcliffe | Two Of Us | 2007-10-31 | |
| Aaron Sutcliffe | I'm So Tired | 2007-10-31 | |
| Aaron Sutcliffe | Tomorrow Never Knows | 2007-10-31 | |
| Aaron Sutcliffe | Mean Mr. Mustard | 2007-10-31 | |
| Aaron Sutcliffe | Don't Let Me Down | 2007-10-31 | |
| Aaron Sutcliffe | She Came In Through The Bathroom Window | 549,534 | 2007-10-31 |
| Aaron Sutcliffe | Why Don't We Do It In The Road | 927,382 | 2007-10-31 |
| Aaron Sutcliffe | Happiness Is A Warm Gun | 1,323,772 | 2007-10-31 |
| Aaron Sutcliffe | Glass Onion | 1,645,716 | 2007-10-31 |
| Aaron Sutcliffe | Back In The Ussr | 1,882,910 | 2007-10-31 |
| Abbey Road | Something | 23,555 | 1994-01-01 |
| Abbey Road | Words Of Love | 196,660 | 1994-01-01 |
| Abbey Road | What Goes On | 1,047,650 | 1994-01-01 |
| Abbey Road | Baby's In Black | 1,123,314 | 1994-01-01 |
| Abbey Road Ensemble | Baby, You're A Rich Man (Groovy Jazz Version) | 2009-04-01 | |
| Abbey Road Players | Getting Better (Singalong Version) | 2009-03-01 | |
| Abbey Road Players | Slow Down (Singalong Version) | 2009-03-01 | |
| Abbey Road Players | Taxman (Singalong Version) | 2009-03-01 | |
| Abbey Road Players | You Like Me Too Much (Singalong Version) | 2009-03-01 | |
| Abbey Road Players | Blackbird (as made famous by The Beatles) | 24,396 | 2009-03-01 |
| Abbey Road Players | Day Tripper (as made famous by The Beatles) | 182,399 | 2009-03-01 |
| Abbey Road Players | Slow Down (as made famous by The Beatles) | 515,442 | 2009-03-01 |
| Abbey Road Players | Can't Buy Me Love (as made famous by The Beatles) | 599,531 | 2009-03-01 |
| Abbey Road Players | Taxman (as made famous by The Beatles) | 681,512 | 2009-03-01 |
| Abbey Road Players | Drive My Car (as made famous by The Beatles) | 690,640 | 2009-03-01 |
| Abbey Road Players | Norwegian Wood (as made famous by The Beatles) | 830,668 | 2009-03-01 |
| Abbey Road Players | Getting Better (as made famous by The Beatles) | 944,249 | 2009-03-01 |
| Abbey Road Players | You Like Me Too Much (as made famous by The Beatles) | 1,009,009 | 2009-03-01 |
| Abbey Road Players | You Know My Name (as made famous by The Beatles) | 1,036,807 | 2009-03-01 |
| Abbey Road Players | She's A Woman (as made famous by The Beatles) | 1,078,174 | 2009-03-01 |
| Ace Cannon | The Long And Winding Road | 2007-03-07 | |
| Ace Cannon | Yesterday | 1,381,633 | 2007-03-07 |
| Acoustic Duo | Come Together | 2006-04-25 | |
| Acoustic Duo | Norwegian Wood | 198,584 | 2006-04-25 |
| Adam Currie | Dear Prudence | 814,559 | 2006-12-04 |
| Adam Miller | I Will | 2,148,293 | 2008-04-21 |
| Adam Rafferty | Norwegian Wood | 1,059,765 | 2008-03-17 |
| Adam Rodgers And David Gilmore | I Am The Walrus | 514,325 | 2006-03-13 |
| Adam Sandler | Real Love (Live) | 281,701 | 2009-07-28 |
| Addy Rhodes | Day Tripper | 2009-04-21 | |
| Addy Rhodes | I Feel Fine | 2009-04-21 | |
| Addy Rhodes | Can't Buy Me Love | 163,033 | 2009-04-21 |
| Addy Rhodes | Hello Goodbye | 265,530 | 2009-04-21 |
| Addy Rhodes | All You Need Is Love | 294,647 | 2009-04-21 |
| Addy Rhodes | Something | 340,367 | 2009-04-21 |
| Addy Rhodes | Come Together | 350,326 | 2009-04-21 |
| Addy Rhodes | Eight Days A Week | 372,000 | 2009-04-21 |
| Addy Rhodes | When I'm Sixty-four | 487,682 | 2009-04-21 |
| Addy Rhodes | Revolution | 509,843 | 2009-04-21 |
| Addy Rhodes | From Me To You | 916,875 | 2009-04-21 |
| Addy Rhodes | Hello Goodbye | 1,178,492 | 2009-04-21 |
| Addy Rhodes | Sgt. Pepper's Lonely Hearts Club Band | 1,690,607 | 2009-04-21 |
| Adriana Capparelli | Day Tripper | 2008-02-19 | |
| Aerosmith | I'm Down | 34,519 | 2001-11-20 |
| Aerosmith | I'm Down | 268,563 | 2005-06-21 |
| Aerosmith featuring Sierra Leone's Refugee All Stars | Give Peace A Chance [Featuring Sierra Leone's Refugee All Stars] (Album Version) | 86,244 | 2009-04-28 |
| Affinity | I Am The Walrus | 2009-06-01 | |
| Affinity | I Am The Walrus | 221,954 | 2008-03-02 |
| After Silence | Got to Get You Into My Life | 2007-12-12 | |
| Aimless Pursuit | I've Just Seen a Face | 2,133,375 | 2006-12-04 |
| Air Supply | The Long And Winding Road | 528,258 | 2009-02-01 |
| Al Green | I Want To Hold Your Hand | 98,840 | 2007-05-22 |
| Al McKay Allstars | Got To Get You Into My Life | 1,687,962 | 2006-11-24 |
| Alan Farrington | A Taste Of Honey | 2,358,374 | 2005-04-19 |
| Alan Thomas | Bad Boy | 2007-12-16 | |
| Alberto Perez | I Will | 2008-10-29 | |
| Albion Dance Band | I'm Looking Through You | 2002-06-11 | |
| Alex Brown Orchestra | Yellow Submarine | 2006-01-03 | |
| Alexander Zonjic | A Hard Day's Night | 1,274,255 | 2009-04-21 |
| Algernon | Dear Prudence | 1,511,475 | 2007-12-15 |
| Ali Shankar | Blue Jay Way | 2008-09-08 | |
| Alien Cowboys | Hey, Bulldog | 206,993 | 2003-07-22 |
| Alison Krauss; Tony Furtado | I Will | 32,307 | 2002-04-30 |
| All In One | Do You Want To Know A Secret? (Club Mix) | 2007-08-14 | |
| Allan Holdsworth | Norwegian Wood | 1,201,055 | 1996-01-01 |
| Aloid | Across The Universe | 2008-05-20 | |
| Alti & Bassi | The Long and Winding Road | 2005-12-13 | |
| Alti & Bassi | Norwegian Wood | 2005-12-13 | |
| Alti & Bassi | Help | 2005-12-13 | |
| Alti & Bassi | If I Fell | 2005-12-13 | |
| Alti & Bassi | Sgt. Pepper's Lonely Hearts Club Band | 2005-12-13 | |
| Alti & Bassi | All You Need Is Love, Help, Sgt. Pepper's Lonely Hearts Club Band | 1,288,669 | 2008-10-31 |
| Alti & Bassi | Sgt. Pepper's Lonely Hearts Club Band (Reprise) | 1,619,900 | 2005-12-13 |
| Alvin And The Chipmunks | Can't Buy Me Love | 392,571 | 2007-09-18 |
| Alvin Lee | I Want You (She's So Heavy) | 124,581 | 2007-10-01 |
| Ambrosia | Magical Mystery Tour (Live Version) | 2008-09-03 | |
| Ambrosia | Magical Mystery Tour | 399,211 | 2002-01-01 |
| Ameritz | Eight Days A Week (In The Style Of The Beatles) | 999,960 | 2009-04-02 |
| Ameritz | Let It Be (In The Style Of John Denver) | 1,086,455 | 2008-09-01 |
| Ameritz | Johnny B. Goode (In The Style Of Chuck Berry) | 1,207,607 | 2008-09-01 |
| Among Friends | No Reply | 2007-12-13 | |
| Amy | In My Life | 1,010,805 | 2007-12-04 |
| André Mehmari | Because | 2005-01-01 | |
| Andre Mehmari Na Ozzetti | Because | 1,511,369 | 2005-09-06 |
| Andrew Gold | Norwegian Wood (This Bird Has Flown) | 241,901 | 2008-07-08 |
| Andrew Gold | Rocky Raccoon | 577,063 | 2008-07-08 |
| Andrew Gold | Got To Get You Into My Life | 1,012,952 | 2008-07-08 |
| Andrew Gold | All I've Got To Do | 1,047,904 | 2008-07-08 |
| Andrew Gold | All I've Got To Do | 1,666,153 | 2008-07-08 |
| Andy Bey | A Taste Of Honey | 1,275,992 | 2007-03-20 |
| Andy Karg | All Together Now | 832,611 | 2007-05-19 |
| Andy White | Cry Baby Cry | 2005-05-30 | |
| Andy Williams | Yesterday | 568,466 | 2006-08-15 |
| Andy Williams | Michelle | 646,371 | 1995-05-16 |
| Andy Williams | Something | 1,303,817 | 2001-09-04 |
| Angel | Come Together | 229,890 | 2006-04-06 |
| Ann Malcolm | I Am The Walrus | 2,366,482 | 2007-11-16 |
| Anna-Bella Munter | Love You To | 2004-10-08 | |
| Anne Hills & Michael Smith | I Will | 750,598 | 2007-12-14 |
| Anne Murray | Day Tripper | 187,053 | 2008-01-15 |
| Anne Murray | You Won't See Me | 201,589 | 2008-01-15 |
| Annie Frances | I Will | 2009-06-16 | |
| Annie Waugh | I Will | 2007-12-14 | |
| Anthony Stewart Head & George Sarah | We Can Work It Out | 745,618 | 2002-01-01 |
| Anthony Wilson | Because | 2006-05-26 | |
| Antonio Forcione | Come Together | 289,560 | 1996-06-19 |
| Antonio Koudele | Michelle | 2009-01-02 | |
| Apell | Long Long Long | 1,117,646 | 2008-08-30 |
| APM Karaoke | You Really Got A Hold On Me | 860,834 | 2009-01-20 |
| APM Karaoke | Please Mr. Postman | 1,612,687 | 2009-01-20 |
| APM Music | When I'm Sixty-Four | 2009-06-20 | |
| ApologetiX | Eight Ways to Be (parody of "Eight Days a Week" by The Beatles) | 385,173 | 2007-04-04 |
| ApologetiX | Hell! (parody of "Help!" By the Beatles) | 448,691 | 2007-11-20 |
| ApologetiX | Revelation (parody of "Revolution" By the Beatles) | 680,594 | 2007-11-20 |
| ApologetiX | Try Micah (parody of "Drive My Car" By the Beatles) | 768,177 | 2008-05-28 |
| ApologetiX | Ballad of Jesus & Yahweh (parody of "Ballad of John & Yoko" by The Beatles) | 872,165 | 2007-04-04 |
| ApologetiX | Back In The New Testament (Parody Of "Back In The Ussr" By The Beatles) | 1,098,404 | 2007-04-04 |
| Arcehm | Tomorrow Never Knows | 2009-05-31 | |
| Aretha Franklin | Let It Be | 75,805 | 2008-07-15 |
| Aretha Franklin | The Long And Winding Road | 240,297 | 2008-07-15 |
| Aretha Franklin | Eleanor Rigby | 288,559 | 2009-05-05 |
| Aretha Franklin | The Fool On The Hill (This Girl's In Love With You Outtake) | 532,093 | 2008-11-20 |
| Arif Mardin | Glass Onion (Album Version) | 1,240,922 | 2009-04-28 |
| Arlen Roth | Matchbox | 826,390 | 2008-02-19 |
| Armen Donelian | I Will | 2000-01-01 | |
| Armen Donelian | Here, There And Everywhere | 2000-01-01 | |
| Art Garfunkel | I Will | 330,733 | 1997-06-03 |
| Arthur Fiedler | I Want To Hold Your Hand | 2000-03-07 | |
| Arthur Fiedler | Michelle | 270,514 | 2000-03-07 |
| Arthur Fiedler | Ob-La-Di, Ob-La-Da | 478,880 | 2000-03-07 |
| Arthur Fiedler | I Want to Hold Your Hand | 499,112 | 2000-03-07 |
| Arthur Fiedler | The Fool on the Hill | 612,919 | 2000-03-07 |
| Arthur Fiedler | And I Love Her | 643,850 | 2000-03-07 |
| Arthur Fiedler | Hey Jude | 723,563 | 2000-03-07 |
| Arthur Fiedler | A Hard Day's Night | 843,822 | 2000-03-07 |
| Arthur Fiedler | With a Little Help From My Friends | 928,524 | 2000-03-07 |
| Arthur Fiedler | And I Love Her | 1,642,218 | 2000-03-07 |
| Arthur Fiedler | Penny Lane | 1,818,025 | 2000-03-07 |
| Arthur Lyman | Taste Of Honey | 2008-09-09 | |
| Arturo Sandoval | Blackbird | 623,882 | 2004-08-17 |
| Artwork | I Will | 2007-12-12 | |
| Astrud Gilberto | In My Life | 887,728 | 2004-08-03 |
| Aureole Trio | I Will | 2009-07-28 | |
| Autocondo | Cry Baby Cry | 2008-11-05 | |
| Avid All Stars | Yellow Submarine (Cover Version Of Beatles) | 603,911 | 2007-08-07 |
| Avid All Stars | Octopus's Garden (Cover Version Of Beatles) | 743,801 | 2007-08-07 |
| Avid All Stars | When I'M Sixty Four (Cover Version Of Beatles) | 812,047 | 2007-08-07 |
| Avid All Stars | Fool On The Hill (Cover Version Of Beatles) | 998,294 | 2007-08-07 |
| Avid All Stars | From Me To You (Cover Version Of Beatles) | 1,360,682 | 2007-08-07 |
| B For Bang & Katell Keineg | I Want You | 1,177,647 | 2008-03-10 |
| Baby Rasta Band | I Saw Her Standing There | 2008-12-12 | |
| Baby Rasta Band | Lucy In The Sky With Diamonds | 917,969 | 2008-12-12 |
| Backbeat | Not a Second Time | 2008-04-18 | |
| Backing Tracks For Guitarists | For You Blue (Minus All Guitars) [In The Style Of 'The Beatles'] | 2009-04-23 | |
| Backing Tracks For Guitarists | You're Going To Lose That Girl (Minus All Guitars) [In The Style Of 'The Beatles'] | 2009-04-23 | |
| Backing Tracks For Guitarists | I'm Happy Just To Dance With You (Minus Lead Guitar) [In The Style Of 'The Beatles'] | 2009-04-23 | |
| Backing Tracks For Guitarists | Sgt. Pepper's Lonely Hearts Club Band (Minus All Guitars) [In The Style Of 'The Beatles'] | 2009-04-23 | |
| Backing Tracks For Guitarists | I Am The Walrus (Minus Lead Guitar) [In The Style Of 'The Beatles'] | 2009-04-23 | |
| Backing Tracks For Guitarists | Revolution (Minus Lead Guitar) [In The Style Of 'The Beatles'] | 1,236,941 | 2009-04-23 |
| Bad Brains | Day Tripper / She's A Rainbow (Live) | 283,487 | 2005-12-27 |
| Badmouth | Hey Bulldog | 2009-05-13 | |
| Bam Bam | Drive My Car | 2,225,737 | 2008-04-23 |
| Barbara Casini Quartet | I Want To Tell You | 2009-03-11 | |
| Barbara Casini Quartet | I Need You | 2009-03-11 | |
| Barbara Casini Quartet | Taxman | 2009-03-11 | |
| Barbara Casini Quartet | I'M Only Sleeping | 2009-03-11 | |
| Barbara Casini Quartet | In My Life | 2009-03-11 | |
| Barbara Casini Quartet | If I Fell | 1,574,620 | 2009-03-11 |
| Barbara Dickson | Every Little Thing | 2007-04-17 | |
| Barbara Dickson | If I Needed Someone | 2007-04-17 | |
| Barbara Dickson | P.S. I Love You | 2007-04-17 | |
| Barbara Dickson | Across The Universe | 621,689 | 2007-04-17 |
| Barbara Dickson | Goodnight | 1,016,669 | 2007-04-17 |
| Barbara Dickson | Rain | 1,594,025 | 2007-04-17 |
| Barbara Dickson | Things We Said Today | 1,594,028 | 2007-04-17 |
| Barbara Dickson | The Fool On The Hill | 1,598,547 | 2007-04-17 |
| Barbara Dickson | I Will | 1,600,908 | 2007-04-17 |
| Barbara Mandrell | Something | 1,211,613 | 2007-05-06 |
| Barbara Mendes | Across the Universe | 851,197 | 2008-08-04 |
| Barbra Streisand | Honey Pie | 434,068 | 1993-10-19 |
| Barbra Streisand | Goodnight | 661,561 | 1993-10-19 |
| Barbra Streisand | With A Little Help From My Friends | 865,453 | 1993-10-19 |
| Bare Bones | You Really Got a Hold On Me | 175,558 | 2008-10-17 |
| Barry Greenfield | I Don't Want to Spoil the Party | 2007-12-17 | |
| Barry Manilow | And I Love Her | 75,602 | 2006-10-31 |
| Barry Manilow | The Long And Winding Road | 408,783 | 2007-09-18 |
| Beach 5 | Here Comes The Sun | 1,887,066 | 2009-04-23 |
| Beach Bums | Can't Buy Me Love (Luau) | 2009-04-14 | |
| Beach Bums | Help (Luau) | 2009-04-14 | |
| Beach Bums | Get Back (Luau) | 2009-04-14 | |
| Beach Bums | From Me To You (Luau) | 2009-04-14 | |
| Beach Bums | Paperback Writer (Luau) | 2009-04-14 | |
| Beach Bums | Eight Days A Week (Luau) | 2009-04-14 | |
| Beach Bums | All You Need Is Love (Luau) | 347,058 | 2009-04-14 |
| Beach Bums | Hard Day's Night (Luau) | 831,869 | 2009-04-14 |
| Beach Bums | Something (Luau) | 1,139,910 | 2009-04-14 |
| Beach Bums | Day Tripper (Luau) | 1,150,730 | 2009-04-14 |
| Beach Bums | She Loves You (Luau) | 1,284,742 | 2009-04-14 |
| Beach Bums | Hello Goodbye (Luau) | 1,517,970 | 2009-04-14 |
| Beach Bums | Penny Lane (Luau) | 1,760,221 | 2009-04-14 |
| Beach Bums | Let It Be (Luau) | 1,772,946 | 2009-04-14 |
| Beach Bums | Love Me Do (Luau) | 1,798,258 | 2009-04-14 |
| Beatle Barkers | I Feel Fine | 2008-11-05 | |
| Beatle Barkers | All My Loving | 2008-11-05 | |
| Beatle Barkers | She Loves You | 2008-11-05 | |
| Beatle Barkers | Paperback Writer | 2008-11-05 | |
| Beatle Barkers | Day Tripper | 2008-11-05 | |
| Beatle Barkers | I Wont To Hold Your Hand | 147,085 | 2008-11-05 |
| Beatle Barkers | Ob-la Di, Ob-la Da | 172,440 | 2008-11-05 |
| Beatle Barkers | I Saw Her Standing There | 1,696,841 | 2008-11-05 |
| Beatle Barkers | A Hard Days Night | 1,923,465 | 2008-11-05 |
| Beatle Jazz | I Want You (She's So Heavy) | 604,435 | 2007-03-20 |
| Beatle Jazz | All You Need Is Love | 631,793 | 2007-03-20 |
| Beatle Jazz | The Night Before | 779,190 | 2007-03-20 |
| Beatle Jazz | A Fool On The Hill | 780,413 | 2007-03-20 |
| Beatle Jazz | Lady Madonna | 785,407 | 2007-03-20 |
| Beatle Jazz | The Continuing Story of Bungalow Bill | 2,243,081 | 2007-03-20 |
| Beatle Jazz: With A Little Help From Our Friends | Lovely Rita | 2007-05-29 | |
| Beatle Jazz: With A Little Help From Our Friends | The End | 2007-05-29 | |
| Beatle Jazz: With A Little Help From Our Friends | And I Love Her | 411,225 | 2007-05-29 |
| Beatle Jazz: With A Little Help From Our Friends | I Will | 639,421 | 2007-05-29 |
| Beatle Jazz: With A Little Help From Our Friends | Strawberry Fields Forever | 711,510 | 2007-05-29 |
| Beatle Jazz: With A Little Help From Our Friends | A Hard Day's Night | 774,430 | 2007-05-29 |
| Beatle Jazz: With A Little Help From Our Friends | Across The Universe | 1,072,958 | 2007-05-29 |
| Beatle Jazz: With A Little Help From Our Friends | Yes It Is | 1,815,998 | 2007-05-29 |
| Beatle Jazz: With A Little Help From Our Friends | Piggies | 1,901,780 | 2007-05-29 |
| Beatle Jazz: With A Little Help From Our Friends | Chains | 2,567,866 | 2007-05-29 |
| Beatlegras | She Came in Through the Bathroom Window | 457,443 | 2007-12-12 |
| Beatlegras | Norwegian Wood | 480,133 | 2007-12-12 |
| Beatlegras | In My Life | 699,539 | 2007-12-12 |
| Beatlegras | Hey Bulldog | 748,325 | 2007-12-12 |
| Beatlegras | Lady Madonna | 958,267 | 2007-12-12 |
| Beatlegras | Back in the U.S.S.R. | 1,242,290 | 2007-12-12 |
| Beatlegras | Drive My Car | 1,527,107 | 2007-12-12 |
| Beatles Rumba Band | All My Loving | 2008-10-15 | |
| Beatles Rumba Band | Help | 2008-10-15 | |
| Beatles Rumba Band | Nowhere Man | 2008-10-15 | |
| Beatles Rumba Band | She Loves You | 2008-10-15 | |
| Beatles Rumba Band | Something | 2008-10-15 | |
| Beatles Rumba Band | I Should Have Know Better | 2008-10-15 | |
| Beatles Rumba Band | Yellow Submarine | 796,938 | 2008-10-15 |
| Beatles Rumba Band | Ob-La-Di-Ob-La-Da | 1,052,570 | 2008-10-15 |
| Beatles Rumba Band | And I Love Her | 1,329,995 | 2008-10-15 |
| Beatles Rumba Band | Yesterday | 1,996,262 | 2008-10-15 |
| Beatles Tribute Band | Tell Me What You See (Coverversion) | 2008-07-15 | |
| Beatles Tribute Band | Dizzy Miss Lizzy | 2003-01-01 | |
| Beatles Tribute Band | Day Tripper | 2003-01-01 | |
| Beatles Tribute Band | Not A Second Time | 2008-06-24 | |
| Beatles Tribute Band | I Wanna Be Your Man | 2008-06-24 | |
| Beatles Tribute Band | And I Love Her (Coverversion) | 7,320 | 2008-07-15 |
| Beatles Tribute Band | Twist And Shout | 18,442 | 2007-06-06 |
| Beatles Tribute Band | All You Need Is Love | 25,884 | 2007-06-06 |
| Beatles Tribute Band | A Taste Of Honey | 51,625 | 2008-06-24 |
| Beatles Tribute Band | Yellow Submarine | 55,783 | 2007-06-06 |
| Beatles Tribute Band | You Can Drive My Car | 106,215 | 2007-06-06 |
| Beatles Tribute Band | P.S. I Love You | 147,414 | 2008-06-24 |
| Beatles Tribute Band | Words Of Love (Coverversion) | 150,711 | 2008-06-30 |
| Beatles Tribute Band | Anna (Go To Him) (Coverversion) | 298,863 | 2008-06-30 |
| Beatles Tribute Band | Dizzy Miss Lizzy | 348,154 | 2007-06-06 |
| Beatles Tribute Band | Misery | 362,456 | 2008-06-24 |
| Beatles Tribute Band | I'll Cry Instead (Coverversion) | 424,039 | 2008-07-15 |
| Beatles Tribute Band | I'll Get You (Coverversion) | 498,499 | 2008-06-30 |
| Beatles Tribute Band | I Don't Want To Spoil The Party (Coverversion) | 501,306 | 2008-06-30 |
| Beatles Tribute Band | Yesterday | 513,018 | 2007-06-06 |
| Beatles Tribute Band | Day Tripper | 519,283 | 2007-06-06 |
| Beatles Tribute Band | I'm A Loser (Coverversion) | 568,513 | 2008-07-15 |
| Beatles Tribute Band | What You're Doing (Coverversion) | 646,378 | 2008-07-15 |
| Beatles Tribute Band | Roll Over Beethoven (Coverversion) | 652,358 | 2008-06-30 |
| Beatles Tribute Band | All I’ve Got To Do | 712,422 | 2008-06-24 |
| Beatles Tribute Band | I'm Happy Just To Dance With You (Coverversion) | 731,745 | 2008-07-15 |
| Beatles Tribute Band | Ask Me Why | 742,968 | 2008-06-24 |
| Beatles Tribute Band | Baby's In Black (Coverversion) | 805,048 | 2008-06-30 |
| Beatles Tribute Band | There's A Place (Coverversion) | 830,419 | 2008-06-30 |
| Beatles Tribute Band | Twist And Shout | 875,219 | 2003-01-01 |
| Beatles Tribute Band | Don't Bother Me (Coverversion) | 1,070,752 | 2008-06-30 |
| Beatles Tribute Band | Every Little Thing (Coverversion) | 1,103,656 | 2008-06-30 |
| Beatles Tribute Band | Devil In Her Heart | 1,333,292 | 2008-06-24 |
| Beatles Tribute Band | When I Get Home (Coverversion) | 1,543,599 | 2008-06-30 |
| Beatles Tribute Band | Mr. Moonlight (Coverversion) | 1,708,902 | 2008-07-15 |
| Becky Thompson and Old School | Honey Don't | 2009-04-21 | |
| Beegie Adair | Here There And Everywhere (Yesterday Album Version) | 130,214 | 2008-09-02 |
| Beegie Adair | Can't Buy Me Love (Yesterday Album Version) | 882,328 | 2008-09-02 |
| Ben Darwish | Hey Bulldog | 1,792,089 | 2008-11-27 |
| Ben Kweller | Wait | 20,898 | 2005-10-25 |
| Ben R Vesco | Birthday | 2007-01-01 | |
| Ben R Vesco | Twist And Shout | 2007-01-01 | |
| Benedetti&Pupping | I Will | 407,082 | 2004-10-01 |
| Benedetti&Pupping | Norwegian Wood | 612,302 | 2004-10-01 |
| Bert Landers | Memphis Tennessee | 2009-07-24 | |
| Besonegro | Taxman | 2007-12-13 | |
| Besonegro | I Am the Walrus | 1,704,628 | 2007-12-13 |
| Best Guitar Songs | Free As A Bird | 539,946 | 2009-01-01 |
| Beth Hart and the Ocean of Souls | Lucy in the Sky With Diamonds | 616,010 | 2009-04-21 |
| Bethany Dillon | We Can Work It Out | 542,620 | 2008-04-01 |
| Beto Guedes | Norwegian Wood | 2029-12-31 | |
| Bettina e Eddy Marcos | I will | 2008-03-27 | |
| Big Daddy 'O' | I Will | 1,401,481 | 2006-11-17 |
| Big Gilson | Yer Blues | 2,080,671 | 2008-11-27 |
| Big Jim Sullivan | Within Without You | 636,357 | 2009-02-17 |
| Big Jim Sullivan | She's Leaving Home | 1,619,436 | 2009-02-17 |
